Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `events_waits_summary_by_instance`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
EVENT_NAME OBJECT_INSTANCE_BEGIN COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT
wait/synch/mutex/pfs/LOCK_pfs_share_list 140696603674728 0 0 0 0 0
wait/synch/mutex/pfs/LOCK_pfs_tracing_callback 140696603700928 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_heap 140696603472192 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_net 140696603472048 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_myisam 140696603472144 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_malloc 140696603471952 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_open 140696603472000 0 0 0 0 0
wait/synch/mutex/sql/LOCK_audit_mask 140696602840280 0 0 0 0 0
wait/synch/mutex/session/LOCK_srv_session_threads 140696603421160 0 0 0 0 0
wait/synch/mutex/sql/LOG::LOCK_log 2958356899360 0 0 0 0 0
wait/synch/mutex/sql/LOG::LOCK_log 2958356900448 0 0 0 0 0
wait/synch/mutex/sql/LOCK_status 140696602704544 0 0 0 0 0
wait/synch/mutex/sql/LOCK_manager 140696603398640 0 0 0 0 0
wait/synch/mutex/sql/LOCK_crypt 140696602704640 0 0 0 0 0
wait/synch/mutex/sql/LOCK_user_conn 140696602704736 0 0 0 0 0
wait/synch/mutex/sql/LOCK_global_system_variables 140696602704688 0 0 0 0 0
wait/synch/mutex/sql/LOCK_prepared_stmt_count 140696602704832 0 0 0 0 0
wait/synch/mutex/sql/LOCK_replica_list 140696602704880 0 0 0 0 0
wait/synch/mutex/sql/LOCK_sql_replica_skip_counter 140696602704976 0 0 0 0 0
wait/synch/mutex/sql/LOCK_replica_net_timeout 140696602705024 0 0 0 0 0
wait/synch/mutex/sql/LOCK_replica_trans_dep_tracke... 140696602705072 0 0 0 0 0
wait/synch/mutex/sql/LOCK_error_messages 140696602704928 0 0 0 0 0
wait/synch/mutex/sql/LOCK_uuid_generator 140696602704592 0 0 0 0 0
wait/synch/mutex/sql/LOCK_sql_rand 140696602708040 0 0 0 0 0
wait/synch/mutex/sql/LOCK_log_throttle_qni 140696602704784 0 0 0 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view