SELECT * FROM `tls_channel_status`
Filter rows: |
CHANNEL | PROPERTY | VALUE | |
---|---|---|---|
mysql_main | Enabled | Yes | |
mysql_main | Ssl_accept_renegotiates | 0 | |
mysql_main | Ssl_accepts | 14925 | |
mysql_main | Ssl_callback_cache_hits | 0 | |
mysql_main | Ssl_client_connects | 0 | |
mysql_main | Ssl_connect_renegotiates | 0 | |
mysql_main | Ssl_ctx_verify_depth | -1 | |
mysql_main | Ssl_ctx_verify_mode | 5 | |
mysql_main | Current_tls_ca | C:/Apache24/ssl_self_signed/ca.pem | |
mysql_main | Current_tls_capath | ||
mysql_main | Current_tls_cert | C:/Apache24/ssl_self_signed/server-cert.pem | |
mysql_main | Current_tls_cipher | ||
mysql_main | Current_tls_ciphersuites | ||
mysql_main | Current_tls_crl | ||
mysql_main | Current_tls_crlpath | ||
mysql_main | Current_tls_key | C:/Apache24/ssl_self_signed/server-key.pem | |
mysql_main | Current_tls_version | TLSv1.2,TLSv1.3 | |
mysql_main | Ssl_finished_accepts | 14925 | |
mysql_main | Ssl_finished_connects | 0 | |
mysql_main | Ssl_server_not_after | Oct 28 21:30:38 2034 GMT | |
mysql_main | Ssl_server_not_before | Dec 19 21:30:38 2024 GMT | |
mysql_main | Ssl_session_cache_hits | 0 | |
mysql_main | Ssl_session_cache_misses | 0 | |
mysql_main | Ssl_session_cache_mode | SERVER | |
mysql_main | Ssl_session_cache_overflows | 0 |
Filter rows: |