Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `file_summary_by_event_name`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
EVENT_NAME COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ SUM_NUMBER_OF_BYTES_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE SUM_NUMBER_OF_BYTES_WRITE COUNT_MISC SUM_TIMER_MISC MIN_TIMER_MISC AVG_TIMER_MISC MAX_TIMER_MISC
wait/io/file/sql/binlog 24 10155381250 0 423140750 3819328750 4 93895250 8604500 23473750 39361250 890 4 342585000 27281750 85646250 109337250 502 16 9718901000 0 607431250 3819328750
wait/io/file/sql/binlog_cache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/binlog_index 23 3380820750 0 146992000 1692480250 5 78536750 0 15707250 38013500 360 0 0 0 0 0 0 18 3302284000 0 183460000 1692480250
wait/io/file/sql/binlog_index_cache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog_cache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog_index 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog_index_cache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/io_cache 424 66666266500 0 157231750 3092533750 136 3603457250 0 26496000 73226000 10361354 188 11602344250 0 61714500 185934250 10250855 100 51460465000 0 514604500 3092533750
wait/io/file/sql/casetest 15 4657546500 0 310503000 3179837500 0 0 0 0 0 0 0 0 0 0 0 0 15 4657546500 0 310503000 3179837500
wait/io/file/sql/dbopt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/ERRMSG 5 5266421750 20532500 1053284250 2489569250 3 2756320000 787701250 918773250 1104237750 408465 0 0 0 0 0 0 2 2510101750 20532500 1255050750 2489569250
wait/io/file/sql/select_to_file 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/file_parser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/FRM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/load 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/LOAD_FILE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/log_event_data 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/log_event_info 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/misc 5 1096874750 0 219374750 491456000 0 0 0 0 0 0 0 0 0 0 0 0 5 1096874750 0 219374750 491456000
wait/io/file/sql/pid 3 277976750 47226750 92658750 173950000 0 0 0 0 0 0 1 56800000 56800000 56800000 56800000 5 2 221176750 47226750 110588250 173950000
wait/io/file/sql/query_log 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/slow_log 4 302462750 2455250 75615500 195734500 0 0 0 0 0 0 1 195734500 195734500 195734500 195734500 195 3 106728250 2455250 35576000 100272000
wait/io/file/sql/tclog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/trigger_name 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view