Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `file_summary_by_instance`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
FILE_NAME EVENT_NAME OBJECT_INSTANCE_BEGIN COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ SUM_NUMBER_OF_BYTES_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE SUM_NUMBER_OF_BYTES_WRITE COUNT_MISC SUM_TIMER_MISC MIN_TIMER_MISC AVG_TIMER_MISC MAX_TIMER_MISC
C:\Program Files\MySQL\MySQL Server 8.4\share\engl... wait/io/file/sql/ERRMSG 2958602527552 5 5266421750 20532500 1053284250 2489569250 3 2756320000 787701250 918773250 1104237750 408465 0 0 0 0 0 0 2 2510101750 20532500 1255050750 2489569250
C:\Program Files\MySQL\MySQL Server 8.4\share\char... wait/io/file/mysys/charset 2958602528256 3 368485250 17901250 122828250 303554250 1 303554250 303554250 303554250 303554250 19525 0 0 0 0 0 0 2 64931000 17901250 32465500 47029750
D:\mySQLData\Data\auto.cnf wait/io/file/mysys/cnf 2958602531072 5 312008750 356000 62401750 236464750 3 61014500 356000 20338000 48020250 56 0 0 0 0 0 0 2 250994250 14529500 125497000 236464750
D:\mySQLData\Data\ibdata1 wait/io/file/innodb/innodb_data_file 2958602531776 215 690514249000 16485750 3211694000 232813436250 10 7225289250 128507750 722528750 4236756250 212992 100 10604878750 16485750 106048750 1266743500 1638400 105 672684081000 20201500 6406515000 232813436250
D:\mySQLData\Data\#ib_16384_0.dblwr wait/io/file/innodb/innodb_dblwr_file 2958602532480 134 278919438500 26251750 2081488250 12702666000 1 12702666000 12702666000 12702666000 12702666000 6291456 130 265960999750 164260000 2045853750 11796075500 37076992 3 255772750 26251750 85257500 122719000
D:\mySQLData\Data\#ib_16384_1.dblwr wait/io/file/innodb/innodb_dblwr_file 2958602533184 4 29061321750 26225000 7265330250 28843510750 1 28843510750 28843510750 28843510750 28843510750 14680064 0 0 0 0 0 0 3 217811000 26225000 72603500 110831250
D:\mySQLData\Data\#innodb_redo\#ib_redo47 wait/io/file/innodb/innodb_log_file 2958602533888 2428 1829572869750 5194750 753530750 52426443250 6 1378179500 5194750 229696500 672120000 68096 1068 59462161750 8178000 55676000 2636844250 787456 1354 1768732528500 11680500 1306301500 52426443250
D:\mySQLData\Data\#innodb_redo\#ib_redo48_tmp wait/io/file/innodb/innodb_log_file 2958602534592 7 10341944250 71722500 1477420500 2402472500 0 0 0 0 0 0 4 8110751500 1275800500 2027687750 2402472500 3276800 3 2231192750 71722500 743730750 1836682750
D:\mySQLData\Data\undo_001 wait/io/file/innodb/innodb_data_file 2958602535296 1500 735298477750 8485250 490198750 24765721250 385 568845979500 31226500 1477522000 9250483750 6356992 1010 36210767750 8485250 35852000 1998431250 16547840 105 130241730500 9243500 1240397250 24765721250
D:\mySQLData\Data\undo_002 wait/io/file/innodb/innodb_data_file 2958602536000 1485 630511124750 8534500 424586500 38729232750 386 431921851250 42795250 1118968500 9001884000 6373376 995 39897987250 8534500 40098250 2451727000 16302080 104 158691286250 9739750 1525877750 38729232750
D:\mySQLData\Data\#innodb_redo\#ib_redo49_tmp wait/io/file/innodb/innodb_log_file 2958602536704 7 10225483250 77447750 1460783250 2799028500 0 0 0 0 0 0 4 8007839250 516078500 2001959750 2799028500 3276800 3 2217644000 77447750 739214500 1888726000
D:\mySQLData\Data\#innodb_redo\#ib_redo50_tmp wait/io/file/innodb/innodb_log_file 2958602537408 7 10324958500 73143000 1474994000 2604841250 0 0 0 0 0 0 4 7971756500 503534000 1992939000 2604841250 3276800 3 2353202000 73143000 784400500 2041150500
D:\mySQLData\Data\#innodb_redo\#ib_redo51_tmp wait/io/file/innodb/innodb_log_file 2958602538112 7 9309670250 67791750 1329952750 2294645250 0 0 0 0 0 0 4 7030114500 376333500 1757528500 2294645250 3276800 3 2279555750 67791750 759851750 1994957750
D:\mySQLData\Data\#innodb_redo\#ib_redo52_tmp wait/io/file/innodb/innodb_log_file 2958602538816 7 10668304750 66756750 1524043500 2800503250 0 0 0 0 0 0 4 8231567000 415059500 2057891750 2800503250 3276800 3 2436737750 66756750 812245750 2151462000
D:\mySQLData\Data\#innodb_redo\#ib_redo53_tmp wait/io/file/innodb/innodb_log_file 2958602539520 7 8827294750 63839750 1261042000 2282107250 0 0 0 0 0 0 4 6997487750 369163500 1749371750 2282107250 3276800 3 1829807000 63839750 609935500 1527478750
D:\mySQLData\Data\#innodb_redo\#ib_redo54_tmp wait/io/file/innodb/innodb_log_file 2958602540224 7 10036826750 73425500 1433832250 2675787250 0 0 0 0 0 0 4 8443336750 1279561250 2110834000 2675787250 3276800 3 1593490000 73425500 531163250 1260624500
D:\mySQLData\Data\#innodb_redo\#ib_redo55_tmp wait/io/file/innodb/innodb_log_file 2958602540928 7 10034727500 75031250 1433532500 2448939250 0 0 0 0 0 0 4 8164169500 1289706750 2041042250 2448939250 3276800 3 1870558000 75031250 623519250 1567552000
D:\mySQLData\Data\#innodb_redo\#ib_redo56_tmp wait/io/file/innodb/innodb_log_file 2958602541632 7 10098666750 73198250 1442666500 2844806500 0 0 0 0 0 0 4 7879388000 507107000 1969847000 2844806500 3276800 3 2219278750 73198250 739759500 1938882500
D:\mySQLData\Data\#innodb_redo\#ib_redo57_tmp wait/io/file/innodb/innodb_log_file 2958602542336 7 11343209000 76649500 1620458250 3015145250 0 0 0 0 0 0 4 9374045750 1274184750 2343511250 3015145250 3276800 3 1969163250 76649500 656387750 1685453750
D:\mySQLData\Data\#innodb_redo\#ib_redo58_tmp wait/io/file/innodb/innodb_log_file 2958602543040 7 10237501500 74709750 1462500000 2495219750 0 0 0 0 0 0 4 8435406500 1275033250 2108851500 2495219750 3276800 3 1802095000 74709750 600698250 1468234000
D:\mySQLData\Data\#innodb_redo\#ib_redo59_tmp wait/io/file/innodb/innodb_log_file 2958602543744 7 10855476250 177375250 1550782250 2332278500 0 0 0 0 0 0 4 8423983250 1517364750 2105995750 2332278500 3276800 3 2431493000 177375250 810497500 1996348250
D:\mySQLData\Data\#innodb_redo\#ib_redo60_tmp wait/io/file/innodb/innodb_log_file 2958602544448 7 10953829000 76741250 1564832500 3009732500 0 0 0 0 0 0 4 9539527250 1271036000 2384881750 3009732500 3276800 3 1414301750 76741250 471433750 1113723750
D:\mySQLData\Data\#innodb_redo\#ib_redo61_tmp wait/io/file/innodb/innodb_log_file 2958602545152 7 11059635500 70942250 1579947750 3647338750 0 0 0 0 0 0 4 9492144750 1267558250 2373036000 3647338750 3276800 3 1567490750 70942250 522496750 1280091250
D:\mySQLData\Data\#innodb_redo\#ib_redo62_tmp wait/io/file/innodb/innodb_log_file 2958602545856 7 10777792750 125315750 1539684500 2761077250 0 0 0 0 0 0 4 8417408500 1018445500 2104352000 2761077250 3276800 3 2360384250 125315750 786794750 2000749500
D:\mySQLData\Data\#innodb_redo\#ib_redo63_tmp wait/io/file/innodb/innodb_log_file 2958602546560 7 11908805250 76251000 1701257750 3648448750 0 0 0 0 0 0 4 9619209500 1367512500 2404802250 3648448750 3276800 3 2289595750 76251000 763198500 1977453000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view