SELECT * FROM `processlist`
Filter rows: |
thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 1537312 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6.56 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
28 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 1537311 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6.56 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
39 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 1537311 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6.56 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
38 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 1537311 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 612.76 KiB | NULL | NULL | NULL | 36.50 us | COMMITTED | YES | NULL | NULL | |
30 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 1537311 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 7.18 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
29 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 1537311 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 6.56 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
1 | NULL | sql/main | mysql | NULL | NULL | 1537310 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1.56 MiB | NULL | NULL | NULL | 16.40 us | COMMITTED | YES | NULL | NULL | |
42 | 7 | sql/compress_gtid_table | NULL | Daemon | Suspending | 1537310 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.87 KiB | NULL | NULL | NULL | 40.80 us | COMMITTED | YES | NULL | NULL | |
40 | 5 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 1537310 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.81 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
14040 | 13707 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 3.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 1.32 ms | 98.61 KiB | NULL | NULL | NULL | 795.90 us | COMMITTED | YES | NULL | NULL | |
14039 | 13706 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 30.10 ms | NULL | 9.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 4.92 MiB | NULL | NULL | NULL | 28.37 ms | ACTIVE | YES | NULL | NULL | |
2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
4 | NULL | innodb/io_ibuf_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
5 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
6 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
7 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
8 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
9 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
10 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
11 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
25 | NULL | innodb/srv_error_monitor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
26 | NULL | innodb/srv_monitor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
27 | NULL | innodb/buf_resize_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
19 | NULL | innodb/log_files_governor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
18 | NULL | innodb/log_writer_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Filter rows: |