SELECT * FROM `session`
Filter rows: |
thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14303 | 13970 | root@localhost | sys | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 6.00 us | 0 ps | 107 | 26 | 0 | 1 | 0 | NO | SHOW COLUMNS FROM `sys`.`statement_analysis` | 1.44 ms | 1.34 MiB | NULL | NULL | NULL | 473.30 us | COMMITTED | YES | NULL | NULL | |
14304 | 13971 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 3.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 1.27 ms | 98.61 KiB | NULL | NULL | NULL | 745.10 us | COMMITTED | YES | NULL | NULL | |
14305 | 13972 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 65.95 ms | NULL | 4.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 4.88 MiB | NULL | NULL | NULL | 64.78 ms | ACTIVE | YES | NULL | NULL | |
14306 | 13973 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 4.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 2.04 ms | 98.61 KiB | NULL | NULL | NULL | 1.19 ms | COMMITTED | YES | NULL | NULL | |
14307 | 13974 | NULL | NULL | Sleep | NULL | NULL | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | NULL | 18.30 us | 95.26 KiB | NULL | NULL | NULL | 745.30 us | COMMITTED | YES | NULL | NULL |
Filter rows: |