Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT `COLLATION_NAME` AS `Co ... rmation_schema`... mysql * 3739 0 0 5.93 s 5.29 ms 1.59 ms 5.23 ms  0 ps 1069354 286 1222653 327 0 0 3739 0 0 0 1.16 MiB 1.65 MiB bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669... 2025-07-09 14:27:49.782298 2025-07-27 07:42:54.375492
SHOW SESSION VARIABLES LIKE ? mysql * 3727 0 0 4.81 s 7.37 ms 1.29 ms 4.21 ms  0 ps 3727 1 3727 1 0 0 3727 0 0 0 1.07 MiB 1.47 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-07-09 14:27:49.801489 2025-07-27 07:42:52.563925
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql * 3838 0 0 3.61 s 9.97 ms 940.90 us 12.43 ms  0 ps 15352 4 80598 21 0 0 11514 0 30704 0 2.49 MiB 3.38 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-07-09 14:27:49.942630 2025-07-27 07:43:29.464577
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql * 7676 0 0 3.52 s 1.64 ms 458.30 us 15.79 ms  0 ps 7676 1 30704 4 0 0 15352 0 0 0 1.42 MiB 2.31 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-09 14:27:49.956084 2025-07-27 07:43:29.468906
SHOW TABLES FROM `phpmyadmin` NULL 13309 13309 0 3.11 s 71.67 ms 233.80 us 19.56 ms  0 ps 0 0 0 0 0 0 0 0 0 0 46.90 KiB 388.88 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-07-09 14:27:49.630581 2025-07-27 07:43:29.861336
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... NULL * 4278 0 0 2.81 s 1.74 ms 655.80 us 12.77 ms  0 ps 4278 1 17112 4 0 0 8556 0 0 0 1.42 MiB 3.10 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-13 14:55:09.111828 2025-07-27 07:42:11.464390
SHOW TABLES FROM `performance_schema` NULL 1407 0 0 2.80 s 6.01 ms 1.99 ms 4.81 ms  0 ps 158991 113 479787 341 0 0 0 0 158991 0 1.62 MiB 3.30 MiB c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-07-14 08:10:10.219841 2025-07-27 07:42:51.228528
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL * 2152 0 0 2.69 s 16.51 ms 1.25 ms 7.97 ms  0 ps 8608 4 45192 21 0 0 6456 0 17216 0 2.49 MiB 4.17 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-07-13 14:55:09.106009 2025-07-27 07:42:11.458693
SHOW TABLES FROM `sys` NULL 1131 0 0 2.21 s 9.83 ms 1.95 ms 4.05 ms  0 ps 114231 101 232986 206 0 0 0 0 114231 0 1.62 MiB 2.92 MiB 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-07-12 16:34:27.037545 2025-07-27 07:43:29.862773
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... mysql * 3838 0 0 2.18 s 2.27 ms 569.10 us 1.37 ms  0 ps 3838 1 3838 1 0 0 23028 0 0 0 1.25 MiB 2.63 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-07-09 14:27:49.994419 2025-07-27 07:43:29.478557
SHOW TABLES FROM `mysql` NULL 1136 0 0 1.85 s 17.69 ms 1.63 ms 4.07 ms  0 ps 43168 38 252192 222 0 0 0 0 43168 0 1.62 MiB 2.12 MiB 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2025-07-15 01:55:36.398547 2025-07-27 07:43:29.368814
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... NULL * 2489 0 0 1.81 s 11.75 ms 728.10 us 865.00 us  0 ps 2489 1 2489 1 0 0 14934 0 0 0 1.24 MiB 3.42 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-07-13 14:55:09.122075 2025-07-27 07:42:11.473723
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 4327 0 0 1.73 s 2.89 ms 400.00 us 8.00 ms  0 ps 4327 1 25962 6 0 0 0 0 0 0 1.17 MiB 1.71 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-07-12 16:34:27.131344 2025-07-27 07:43:29.778369
SELECT `CHARACTER_SET_NAME` AS ... ion_schema` . `... mysql * 3731 0 0 1.29 s 4.33 ms 345.10 us 6.19 ms  0 ps 152971 41 305942 82 0 0 0 0 0 0 1.10 MiB 1.24 MiB 3c2243713616c5d54c930474c1c2ed040ceb17653233d60560... 2025-07-09 14:27:49.771434 2025-07-27 03:06:16.825608
SELECT ? FROM `mysql` . `user` LIMIT ? NULL 6332 0 0 1.09 s 3.86 ms 172.10 us 12.03 ms  0 ps 6332 1 6332 1 0 0 0 0 0 0 1.02 MiB 2.70 MiB caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... 2025-07-09 14:27:49.752696 2025-07-27 07:43:29.891437
SELECT @@`version` , @@`version_comment` NULL 6654 0 0 835.29 ms 46.90 ms 125.50 us  0 ps  0 ps 6653 1 6653 1 0 0 0 0 0 0 16.80 KiB 136.95 KiB a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-07-09 14:27:49.560616 2025-07-27 07:43:29.831166
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... NULL 687 0 0 755.93 ms 5.06 ms 1.10 ms 2.33 ms  0 ps 686 1 3329 5 0 0 0 0 0 0 1.39 MiB 1.67 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-07-15 01:56:35.457338 2025-07-24 04:10:22.821434
SET `collation_connection` = ? NULL 6654 0 0 712.83 ms 633.00 us 107.10 us  0 ps  0 ps 0 0 0 0 0 0 0 0 0 0 8.76 KiB 121.16 KiB d19d8b57dd28aea9deadc6222a76498766306a49d23a503f10... 2025-07-09 14:27:49.725467 2025-07-27 07:43:29.860776
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... NULL 1022 0 0 677.29 ms 2.54 ms 662.70 us 3.66 ms  0 ps 334 0 4064 4 0 0 0 0 0 0 1.17 MiB 1.46 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-07-15 01:56:25.815630 2025-07-24 04:10:22.820475
SET NAMES ? COLLATE ? NULL 6654 0 0 570.38 ms 9.79 ms 85.70 us  0 ps  0 ps 0 0 0 0 0 0 0 0 0 0 8.76 KiB 121.16 KiB 52eaff6a7819ec096aa8c71501acd23ef138f2a775fc2827cc... 2025-07-09 14:27:49.577067 2025-07-27 07:43:29.833116
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... NULL * 764 0 0 543.47 ms 2.63 ms 711.30 us 2.38 ms  0 ps 763 1 1275 2 0 0 1526 0 0 0 1.42 MiB 3.09 MiB e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-07-15 01:55:49.284495 2025-07-27 07:42:11.437303
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... performance_schema 17 0 0 507.55 ms 123.73 ms 29.86 ms 1.07 ms  0 ps 1921 113 5797 341 0 0 0 0 1921 0 2.08 MiB 3.98 MiB d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-07-14 08:10:10.368579 2025-07-27 02:59:54.499338
SET `lc_messages` = ? NULL 6654 0 0 439.34 ms 1.59 ms 66.00 us  0 ps  0 ps 0 0 0 0 0 0 0 0 0 0 8.76 KiB 121.16 KiB 67915ea6a14edd3032a0638d83d09c9966d5db926c1ce4edec... 2025-07-09 14:27:49.577453 2025-07-27 07:43:29.833315
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... mysql 23 0 0 391.67 ms 92.86 ms 17.03 ms 250.00 us  0 ps 874 38 5106 222 0 0 0 0 874 0 1.62 MiB 2.21 MiB d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-07-15 01:55:36.509965 2025-07-27 07:42:06.348550
SELECT SYSTEM_USER ( ) mysql 3709 0 0 313.94 ms 719.10 us 84.60 us  0 ps  0 ps 3709 1 3709 1 0 0 0 0 0 0 1.02 MiB 1.42 MiB c9871d1fb65a3d7607814b7e30013cad125215e23e190a170c... 2025-07-09 14:27:49.814371 2025-07-27 03:06:16.839088
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view