Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql 4128 3.90 s 0 0 8256 0 33024 8 2025-07-09 14:27:49.942630 2025-07-29 03:03:15.880475 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `performance_schema` NULL 1879 3.55 s 0 0 1879 0 212327 113 2025-07-14 08:10:10.219841 2025-07-27 11:32:29.834175 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SHOW TABLES FROM `sys` NULL 1835 3.26 s 0 0 1835 0 185335 101 2025-07-12 16:34:27.037545 2025-07-29 03:03:48.958254 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL 2231 2.81 s 0 0 4462 0 17848 8 2025-07-13 14:55:09.106009 2025-07-29 02:13:25.974152 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `mysql` NULL 1590 2.41 s 0 0 1590 0 60420 38 2025-07-15 01:55:36.398547 2025-07-29 03:03:15.795455 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT * FROM `x$statements_wi ... _95th_percentil... sys 2 1.34 s 0 0 4 0 238 119 2025-07-27 07:48:21.050811 2025-07-27 07:54:06.760001 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT * FROM `statements_with ... _95th_percentil... sys 2 1.19 s 0 0 4 0 246 123 2025-07-27 07:49:51.542048 2025-07-27 08:09:00.294532 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys 1 591.13 ms 0 0 1 0 109 109 2025-07-27 07:58:22.281121 2025-07-27 07:58:22.281121 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys 597 578.50 ms 0 0 1194 0 4776 8 2025-07-12 16:34:27.230421 2025-07-28 20:23:28.061653 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... performance_schema 21 560.10 ms 0 0 21 0 2373 113 2025-07-14 08:10:10.368579 2025-07-27 09:56:08.747515 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... mysql 35 440.21 ms 0 0 35 0 1330 38 2025-07-15 01:55:36.509965 2025-07-27 09:31:01.505826 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW TABLES FROM `information_schema` NULL 230 424.06 ms 0 0 230 0 17940 78 2025-07-10 07:28:24.797379 2025-07-29 02:13:20.459962 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SHOW TABLES LIKE ? sys 301 334.17 ms 0 0 301 0 301 1 2025-07-27 02:56:22.256603 2025-07-27 09:50:57.547252 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... performance_schema 259 248.43 ms 0 0 518 0 2072 8 2025-07-14 08:10:10.396744 2025-07-27 11:32:29.919283 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 2 168.09 ms 2 1 4 0 790 395 2025-07-27 07:39:13.438345 2025-07-27 07:44:50.316608 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SHOW TABLES LIKE ? mysql 143 152.76 ms 0 0 143 0 143 1 2025-07-27 07:43:29.399614 2025-07-29 03:01:57.712404 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES FROM `mysql` mysql 102 138.12 ms 0 0 102 0 3876 38 2025-07-15 01:55:36.416156 2025-07-27 09:31:01.655426 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT * FROM `x$schema_table_ ... tics_with_buffe... sys 2 136.02 ms 2 1 6 0 1152 576 2025-07-27 07:40:43.117325 2025-07-27 07:45:44.715954 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SHOW TABLES LIKE ? performance_schema 117 130.61 ms 0 0 117 0 117 1 2025-07-27 07:41:28.593462 2025-07-27 11:29:45.836728 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT * FROM `schema_table_statistics_with_buffer... sys 2 128.73 ms 2 1 6 0 1155 578 2025-07-27 07:41:33.111827 2025-07-27 07:47:51.960849 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SHOW INDEXES FROM `mysql` . `db` NULL 18 122.54 ms 0 0 18 0 72 4 2025-07-15 01:56:51.016497 2025-07-27 07:51:15.708620 24ea75fc4ebd013239cdff8067e4db3e1f4e6168318628432e...
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... sys 24 120.06 ms 0 0 24 0 2424 101 2025-07-15 01:55:51.720400 2025-07-28 20:23:27.962848 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 2 115.73 ms 2 1 4 0 661 331 2025-07-27 07:42:10.773189 2025-07-27 07:47:47.098416 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 2 114.03 ms 2 1 4 0 658 329 2025-07-27 07:42:12.225668 2025-07-27 07:46:17.956908 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 2 112.67 ms 2 1 4 0 790 395 2025-07-27 07:40:48.339329 2025-07-27 07:44:46.712074 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view