SELECT * FROM `waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 567 | 354.48 ms | 625.18 us | 2.82 ms | |
root | wait/io/file/sql/io_cache | 388 | 58.94 ms | 151.91 us | 3.00 ms | |
root | wait/io/file/innodb/innodb_data_file | 115 | 50.69 ms | 440.77 us | 6.28 ms | |
root | wait/io/table/sql/handler | 10 | 5.47 ms | 547.34 us | 2.81 ms | |
root | wait/io/file/sql/binlog | 2 | 3.93 ms | 1.96 ms | 3.82 ms | |
root | wait/io/file/csv/metadata | 8 | 1.81 ms | 225.80 us | 1.25 ms | |
root | wait/io/file/csv/data | 14 | 1.28 ms | 91.49 us | 173.40 us | |
root | wait/lock/table/sql/handler | 21 | 36.60 us | 1.74 us | 3.13 us |
Filter rows: |