Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file count_read total_read avg_read count_write total_written avg_write total write_pct
D:\mySQLData\Data\#innodb_temp\temp_10.ibt 0 0 0.0000 656 81395712 124078.8293 81395712 100.00
D:\mySQLData\Data\#ib_16384_0.dblwr 1 6291456 6291456.0000 112 35143680 313782.8571 41435136 84.82
D:\mySQLData\Data\undo_001 385 6356992 16511.6675 964 15794176 16384.0000 22151168 71.30
D:\mySQLData\Data\undo_002 386 6373376 16511.3368 949 15548416 16384.0000 21921792 70.93
D:\mySQLData\Data\ibtmp1 0 0 0.0000 143 14729216 103001.5105 14729216 100.00
D:\mySQLData\Data\#ib_16384_1.dblwr 1 14680064 14680064.0000 0 0 0.0000 14680064 0.00
D:\mySQLData\Data\mysql.ibd 364 6012928 16519.0330 145 2375680 16384.0000 8388608 28.32
D:\mySQLData\Data\#innodb_redo\#ib_redo67_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo65_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo48_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo49_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo50_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo51_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo52_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo53_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo54_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo56_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo57_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo58_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo59_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo60_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo61_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo62_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo63_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
D:\mySQLData\Data\#innodb_redo\#ib_redo64_tmp 0 0 0.0000 4 3276800 819200.0000 3276800 100.00
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view