Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency avg_latency max_latency read_latency write_latency misc_latency count_read total_read avg_read count_write total_written avg_written
innodb/innodb_data_file 3951 2484652942000 628866750 232813436250 1107668210000 141154319000 1235830413000 1151 19054592 16554.8149 2380 51380224 21588.3294
innodb/innodb_log_file 2628 2148125684000 817399250 52426443250 1378179500 332641300250 1814106204250 6 68096 11349.3333 1176 102360064 87040.8707
innodb/innodb_temp_file 1129 443687652000 392991500 4389557250 0 376930709500 66756942500 0 0 0.0000 1055 124174336 117700.7924
innodb/innodb_dblwr_file 133 302213204000 2272279500 28843510750 41546176750 260193443500 473583750 2 20971520 10485760.0000 125 36651008 293208.0640
sql/io_cache 370 56044889250 151472500 3000569500 3167338750 10156193500 42721357000 121 9246433 76416.8017 164 9147921 55780.0061
sql/binlog 22 7969565500 362252750 3819328750 93895250 245685750 7629984500 4 890 222.5000 3 330 110.0000
sql/ERRMSG 5 5266421750 1053284250 2489569250 2756320000 0 2510101750 3 408465 136155.0000 0 0 0.0000
sql/casetest 15 4657546500 310503000 3179837500 0 0 4657546500 0 0 0.0000 0 0 0.0000
sql/binlog_index 23 3380820750 146992000 1692480250 78536750 0 3302284000 5 360 72.0000 0 0 0.0000
csv/metadata 8 1806426750 225803250 1246714250 146744750 0 1659682000 2 70 35.0000 0 0 0.0000
csv/data 14 1280852250 91489250 173397750 0 0 1280852250 0 0 0.0000 0 0 0.0000
sql/misc 5 1096874750 219374750 491456000 0 0 1096874750 0 0 0.0000 0 0 0.0000
mysys/charset 3 368485250 122828250 303554250 303554250 0 64931000 1 19525 19525.0000 0 0 0.0000
mysys/cnf 5 312008750 62401750 236464750 61014500 0 250994250 3 56 18.6667 0 0 0.0000
sql/slow_log 4 302462750 75615500 195734500 0 195734500 106728250 0 0 0.0000 1 195 195.0000
sql/pid 3 277976750 92658750 173950000 0 56800000 221176750 0 0 0.0000 1 5 5.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view