SELECT * FROM `x$ps_digest_avg_latency_distribution`
Filter rows: |
cnt | avg_us | |
---|---|---|
1 | 125 | |
1 | 86 | |
1 | 66 | |
2 | 233 | |
3 | 107 | |
1 | 172 | |
1 | 73 | |
3 | 109 | |
1 | 345 | |
1 | 1588 | |
1 | 1291 | |
2 | 85 | |
4 | 941 | |
1 | 459 | |
1 | 569 | |
1 | 1778 | |
1 | 121 | |
1 | 139 | |
1 | 1468 | |
3 | 277 | |
1 | 62 | |
1 | 96 | |
2 | 644 | |
1 | 1151 | |
1 | 749 |
Filter rows: |