Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$ps_schema_table_statistics_io`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name count_read sum_number_of_bytes_read sum_timer_read count_write sum_number_of_bytes_write sum_timer_write count_misc sum_timer_misc
english errmsg 3 408465 2756320000 0 0 0 2 2510101750
charsets Index 1 19525 303554250 0 0 0 2 64931000
Data auto 3 56 61014500 0 0 0 2 250994250
Data ibdata1 10 212992 7225289250 96 1572864 10451817000 101 668530426750
Data #ib_16384_0 1 6291456 12702666000 124 36585472 257937447000 3 255772750
Data #ib_16384_1 1 14680064 28843510750 0 0 0 3 217811000
#innodb_redo #ib_redo47 6 68096 1378179500 1050 778240 58580342750 1320 1720962600000
#innodb_redo #ib_redo48_tmp 0 0 0 4 3276800 8110751500 3 2231192750
Data undo_001 385 6356992 568845979500 998 16351232 35803958750 101 126863949000
Data undo_002 386 6373376 431921851250 985 16138240 39596968250 101 155015407250
#innodb_redo #ib_redo49_tmp 0 0 0 4 3276800 8007839250 3 2217644000
#innodb_redo #ib_redo50_tmp 0 0 0 4 3276800 7971756500 3 2353202000
#innodb_redo #ib_redo51_tmp 0 0 0 4 3276800 7030114500 3 2279555750
#innodb_redo #ib_redo52_tmp 0 0 0 4 3276800 8231567000 3 2436737750
#innodb_redo #ib_redo53_tmp 0 0 0 4 3276800 6997487750 3 1829807000
#innodb_redo #ib_redo54_tmp 0 0 0 4 3276800 8443336750 3 1593490000
#innodb_redo #ib_redo55_tmp 0 0 0 4 3276800 8164169500 3 1870558000
#innodb_redo #ib_redo56_tmp 0 0 0 4 3276800 7879388000 3 2219278750
#innodb_redo #ib_redo57_tmp 0 0 0 4 3276800 9374045750 3 1969163250
#innodb_redo #ib_redo58_tmp 0 0 0 4 3276800 8435406500 3 1802095000
#innodb_redo #ib_redo59_tmp 0 0 0 4 3276800 8423983250 3 2431493000
#innodb_redo #ib_redo60_tmp 0 0 0 4 3276800 9539527250 3 1414301750
#innodb_redo #ib_redo61_tmp 0 0 0 4 3276800 9492144750 3 1567490750
#innodb_redo #ib_redo62_tmp 0 0 0 4 3276800 8417408500 3 2360384250
#innodb_redo #ib_redo63_tmp 0 0 0 4 3276800 9619209500 3 2289595750
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view