Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql * 3740 0 0 0 5932270600000 5285500000 1586100000 5231000000 0 1069640 286 1222980 327 0 0 3740 0 0 0 1219864 1732458 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669... 2025-07-09 14:27:49.782298 2025-07-27 07:43:33.922778
SHOW SESSION VARIABLES LIKE ? mysql * 3727 0 0 0 4811718100000 7369300000 1291000000 4214000000 0 3727 1 3727 1 0 0 3727 0 0 0 1120232 1539201 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-07-09 14:27:49.801489 2025-07-27 07:42:52.563925
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql * 3839 0 0 0 3612373200000 9967300000 940900000 12429000000 0 15356 4 80619 21 0 0 11517 0 30712 0 2608176 3542333 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-07-09 14:27:49.942630 2025-07-27 07:43:33.972967
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql * 7678 0 0 0 3518915200000 1642600000 458300000 15793000000 0 7678 1 30712 4 0 0 15356 0 0 0 1488248 2422149 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-09 14:27:49.956084 2025-07-27 07:43:33.977628
SHOW TABLES FROM `phpmyadmin` NULL 13335 0 13335 0 3117421500000 71668300000 233700000 19596000000 0 0 0 0 0 0 0 0 0 0 0 48024 398216 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-07-09 14:27:49.630581 2025-07-27 07:43:34.439755
SHOW TABLES FROM `performance_schema` NULL 1413 0 0 0 2809714800000 6010000000 1988400000 4821000000 0 159669 113 481833 341 0 0 0 0 159669 0 1696376 3456835 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-07-14 08:10:10.219841 2025-07-27 07:43:31.859981
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL * 4278 0 0 0 2805751000000 1740600000 655800000 12773000000 0 4278 1 17112 4 0 0 8556 0 0 0 1488248 3249427 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-13 14:55:09.111828 2025-07-27 07:42:11.464390
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL * 2152 0 0 0 2688877200000 16505800000 1249400000 7974000000 0 8608 4 45192 21 0 0 6456 0 17216 0 2608176 4369611 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-07-13 14:55:09.106009 2025-07-27 07:42:11.458693
SHOW TABLES FROM `sys` NULL 1149 0 0 0 2230497900000 9830200000 1941200000 4102000000 0 116049 101 236694 206 0 0 0 0 116049 0 1696376 3060691 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-07-12 16:34:27.037545 2025-07-27 07:43:34.441029
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql * 3839 0 0 0 2184863200000 2272100000 569100000 1371000000 0 3839 1 3839 1 0 0 23034 0 0 0 1313224 2760399 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-07-09 14:27:49.994419 2025-07-27 07:43:33.984997
SHOW TABLES FROM `mysql` NULL 1138 0 0 0 1850451800000 17685400000 1626000000 4076000000 0 43244 38 252636 222 0 0 0 0 43244 0 1696376 2223320 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2025-07-15 01:55:36.398547 2025-07-27 07:43:33.873526
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL * 2489 0 0 0 1812251800000 11745300000 728100000 865000000 0 2489 1 2489 1 0 0 14934 0 0 0 1304984 3587687 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-07-13 14:55:09.122075 2025-07-27 07:42:11.473723
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 4371 0 0 0 1750851300000 2893600000 400500000 8096000000 0 4371 1 26226 6 0 0 0 0 0 0 1224008 1793062 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-07-12 16:34:27.131344 2025-07-27 07:43:34.327281
SELECT `CHARACTER_SET_NAME` AS `Charset` , `DEFAUL... mysql * 3731 0 0 0 1287902100000 4331200000 345100000 6187000000 0 152971 41 305942 82 0 0 0 0 0 0 1156880 1301211 3c2243713616c5d54c930474c1c2ed040ceb17653233d60560... 2025-07-09 14:27:49.771434 2025-07-27 03:06:16.825608
SELECT ? FROM `mysql` . `user` LIMIT ? NULL 6334 0 0 0 1090246600000 3860300000 172100000 12031000000 0 6334 1 6334 1 0 0 0 0 0 0 1069912 2830371 caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... 2025-07-09 14:27:49.752696 2025-07-27 07:43:34.472479
SELECT @@`version` , @@`version_comment` NULL 6667 0 0 0 836805800000 46895300000 125500000 0 0 6666 1 6666 1 0 0 0 0 0 0 17208 140241 a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-07-09 14:27:49.560616 2025-07-27 07:43:34.404054
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... NULL 687 0 0 0 755930000000 5060400000 1100300000 2333000000 0 686 1 3329 5 0 0 0 0 0 0 1452512 1755897 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-07-15 01:56:35.457338 2025-07-24 04:10:22.821434
SET `collation_connection` = ? NULL 6667 0 0 0 714168500000 633000000 107100000 0 0 0 0 0 0 0 0 0 0 0 0 8968 124065 d19d8b57dd28aea9deadc6222a76498766306a49d23a503f10... 2025-07-09 14:27:49.725467 2025-07-27 07:43:34.439390
SELECT TABLE_NAME FROM `information_schema` . `VIE... NULL 1022 0 0 0 677292300000 2538800000 662700000 3659000000 0 334 0 4064 4 0 0 0 0 0 0 1224008 1532907 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-07-15 01:56:25.815630 2025-07-24 04:10:22.820475
SET NAMES ? COLLATE ? NULL 6667 0 0 0 571377800000 9790400000 85700000 0 0 0 0 0 0 0 0 0 0 0 0 8968 124065 52eaff6a7819ec096aa8c71501acd23ef138f2a775fc2827cc... 2025-07-09 14:27:49.577067 2025-07-27 07:43:34.406915
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... NULL * 764 0 0 0 543474200000 2632700000 711300000 2382000000 0 763 1 1275 2 0 0 1526 0 0 0 1487520 3241187 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-07-15 01:55:49.284495 2025-07-27 07:42:11.437303
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 17 0 0 0 507549200000 123733100000 29855800000 1069000000 0 1921 113 5797 341 0 0 0 0 1921 0 2184040 4170883 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-07-14 08:10:10.368579 2025-07-27 02:59:54.499338
SET `lc_messages` = ? NULL 6667 0 0 0 440062700000 1588600000 66000000 0 0 0 0 0 0 0 0 0 0 0 0 8968 124065 67915ea6a14edd3032a0638d83d09c9966d5db926c1ce4edec... 2025-07-09 14:27:49.577453 2025-07-27 07:43:34.407058
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 23 0 0 0 391665900000 92858100000 17028900000 250000000 0 874 38 5106 222 0 0 0 0 874 0 1695648 2321342 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-07-15 01:55:36.509965 2025-07-27 07:42:06.348550
SELECT CURRENT_USER ( ) NULL 2586 0 0 0 314042200000 677600000 121400000 0 0 2586 1 2586 1 0 0 0 0 0 0 1069912 2830371 3eff569d77bf7e2ccb14bd593a390e6187f054f1435d6bed2f... 2025-07-10 07:28:24.839918 2025-07-27 07:43:34.447870
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view