Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_runtimes_in_95th_percentile`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SHOW CREATE TABLE `sys` . `x$schema_table_statisti... NULL 1 0 0 109206100000 109206100000 109206100000 0 0 0 0 2025-07-27 02:57:07.003521 2025-07-27 02:57:07.003521 1e78502c11b19526bf1c0e1c109f68885e062a4a17e3d7c60e...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys * 2 0 0 168092600000 108646300000 84046300000 50 25 50 25 2025-07-27 07:39:13.438345 2025-07-27 07:44:50.316608 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT * FROM `x$schema_table_statistics_with_buff... sys * 2 0 0 136021300000 71184600000 68010600000 50 25 50 25 2025-07-27 07:40:43.117325 2025-07-27 07:45:44.715954 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `schema_table_statistics_with_buffer... sys * 2 0 0 128731400000 66968800000 64365700000 50 25 50 25 2025-07-27 07:41:33.111827 2025-07-27 07:47:51.960849 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys * 2 0 0 115731900000 60357200000 57865900000 4 2 4 2 2025-07-27 07:42:10.773189 2025-07-27 07:47:47.098416 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys * 2 0 0 114026300000 60511300000 57013100000 4 2 4 2 2025-07-27 07:42:12.225668 2025-07-27 07:46:17.956908 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys * 2 0 0 112668600000 56368600000 56334300000 50 25 50 25 2025-07-27 07:40:48.339329 2025-07-27 07:44:46.712074 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT * FROM `x$statements_with_sorting` LIMIT ?,... sys * 2 0 0 81531200000 73990500000 40765600000 50 25 3035 1518 2025-07-27 07:39:20.546706 2025-07-27 07:44:51.499188 d13f132224840bccb88912780775a1279899667eed755845a9...
SELECT * FROM `x$wait_classes_global_by_avg_latenc... sys * 1 0 0 35361100000 35361100000 35361100000 3 3 3 3 2025-07-27 07:47:16.561986 2025-07-27 07:47:16.561986 a73e4850e34e1e124b6743f6b990a29fa51658f15f37e60f68...
SELECT * FROM `processlist` LIMIT ?, ... sys * 1 0 0 30829600000 30829600000 30829600000 25 25 26 26 2025-07-27 07:47:48.056984 2025-07-27 07:47:48.056984 238e40d5b3f34be87d58632ba4ce97ce48be84c1071dae9460...
SELECT * FROM `wait_classes_global_by_latency` LIM... sys * 1 0 0 30796200000 30796200000 30796200000 3 3 3 3 2025-07-27 07:47:15.216692 2025-07-27 07:47:15.216692 15515e779c6079ffb3a83012fa201513e021036c6fd17a799c...
SELECT * FROM `io_global_by_file_by_bytes` LIMIT ?... sys * 1 0 0 30053200000 30053200000 30053200000 25 25 113 113 2025-07-27 07:45:49.952033 2025-07-27 07:45:49.952033 01d04ddf34b9313327c95e4a7ca65538005da4fba098897042...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 18 0 0 522206700000 123733100000 29011400000 2034 113 6138 341 2025-07-14 08:10:10.368579 2025-07-27 07:47:15.405253 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * FROM `memory_by_thread_by_current_bytes` ... sys * 1 0 0 28616500000 28616500000 28616500000 25 25 25 25 2025-07-27 07:42:48.943974 2025-07-27 07:42:48.943974 884b9b527a9b61f173224026ed104b958ed7b7e3e82ba98379...
SELECT * FROM `x$memory_by_thread_by_current_bytes... sys * 2 0 0 49387600000 26125300000 24693800000 50 25 50 25 2025-07-27 07:42:53.309991 2025-07-27 07:47:04.859854 3cb2a3d0f530ea3f1be700ed148ece6cc8101ecf3a66198772...
SELECT * FROM `x$wait_classes_global_by_latency` L... sys * 1 0 0 22249000000 22249000000 22249000000 3 3 3 3 2025-07-27 07:47:51.815511 2025-07-27 07:47:51.815511 dda0c527161b57955b6865bcd34493ccb28da28b4045998ed2...
SELECT * FROM `statements_with_temp_tables` LIMIT ... sys * 1 0 0 21382000000 21382000000 21382000000 25 25 1529 1529 2025-07-27 07:43:33.279611 2025-07-27 07:43:33.279611 d4bc080849247e165e4ac7bf3fdda8fd9aacc608175079fe10...
SELECT COUNT ( * ) FROM `mysql` . `engine_cost` mysql 8 0 0 159963000000 152200400000 19995300000 8 1 0 0 2025-07-15 01:55:46.529428 2025-07-27 07:44:54.339691 7a65e4d4ea77b0c21fa7de43864951bc5230965d5733328b70...
SELECT * FROM `x$statements_with_full_table_scans`... sys * 1 0 0 19574500000 19574500000 19574500000 25 25 1583 1583 2025-07-27 07:44:51.408881 2025-07-27 07:44:51.408881 ad92bf26fec2751d682ab49820de399c1af4e965d835c2842a...
SELECT * FROM `statements_with_errors_or_warnings`... sys * 2 0 0 37624000000 23077600000 18812000000 26 13 3105 1553 2025-07-27 07:41:34.107119 2025-07-27 07:46:18.102894 164a52c287461c32ec3434319103f821bbcc1e5501a760857e...
SELECT * FROM `x$statement_analysis` LIMIT ?, ... sys * 1 0 0 15521300000 15521300000 15521300000 25 25 1531 1531 2025-07-27 07:43:34.500749 2025-07-27 07:43:34.500749 f83d751b5387bd3c86e691ea81b603e994a7db8f9344434854...
SELECT COUNT ( * ) FROM `sys` . `sys_config` sys 10 0 0 147678300000 74625200000 14767800000 10 1 0 0 2025-07-15 01:55:51.991487 2025-07-27 02:58:34.919034 ff6f66e89d6c70d6141178085f7ce0f5663b68cc3b859676b6...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 28 0 0 413241400000 92858100000 14758600000 1064 38 6216 222 2025-07-15 01:55:36.509965 2025-07-27 07:47:49.917477 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * FROM `io_global_by_file_by_latency` LIMIT... sys * 1 0 0 14751800000 14751800000 14751800000 25 25 113 113 2025-07-27 07:47:17.870629 2025-07-27 07:47:17.870629 6e134426c6bb20e162d80ad1f9e4b6697ebdb4042c1ee6c059...
SELECT * FROM `metrics` LIMIT ?, ... sys * 5 0 0 71431700000 27414100000 14286300000 125 25 25345 5069 2025-07-12 16:34:27.129698 2025-07-25 06:13:48.072689 59d4ea506371f047acb7981278ff92c04d20cd30bd2828c4eb...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view