Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 3826 3600867800000 0 0 7652 0 30608 8 2025-07-09 14:27:49.942630 2025-07-27 07:39:18.907821 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `performance_schema` NULL 1393 2778640900000 0 0 1393 0 157409 113 2025-07-14 08:10:10.219841 2025-07-27 07:37:43.595796 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 2150 2686987600000 0 0 4300 0 17200 8 2025-07-13 14:55:09.106009 2025-07-27 07:38:43.391687 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `sys` NULL 1055 2099487000000 0 0 1055 0 106555 101 2025-07-12 16:34:27.037545 2025-07-27 07:39:20.408555 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SHOW TABLES FROM `mysql` NULL 1108 1815146700000 0 0 1108 0 42104 38 2025-07-15 01:55:36.398547 2025-07-27 07:39:18.811262 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 17 507549200000 0 0 17 0 1921 113 2025-07-14 08:10:10.368579 2025-07-27 02:59:54.499338 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 22 388294200000 0 0 22 0 836 38 2025-07-15 01:55:36.509965 2025-07-27 07:37:48.881450 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW TABLES FROM `information_schema` NULL 174 313608200000 0 0 174 0 13572 78 2025-07-10 07:28:24.797379 2025-07-27 03:04:16.607225 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 210 211052900000 0 0 420 0 1680 8 2025-07-12 16:34:27.230421 2025-07-27 07:39:15.262984 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `db` NULL 16 120236100000 0 0 16 0 64 4 2025-07-15 01:56:51.016497 2025-07-27 07:38:43.297618 24ea75fc4ebd013239cdff8067e4db3e1f4e6168318628432e...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 1 108646300000 1 1 2 0 395 395 2025-07-27 07:39:13.438345 2025-07-27 07:39:13.438345 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SHOW TABLES LIKE ? sys 90 103934800000 0 0 90 0 90 1 2025-07-27 02:56:22.256603 2025-07-27 07:39:15.237065 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... sys 20 103499100000 0 0 20 0 2020 101 2025-07-15 01:55:51.720400 2025-07-27 03:02:00.481660 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW INDEXES FROM `mysql` . `columns_priv` NULL 16 83061800000 0 0 16 0 80 5 2025-07-15 01:56:35.475685 2025-07-27 07:38:43.293341 93573092b7e35d6c347d5d56bbc20a467c0a89a28abba76df5...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... information_schema 18 82284400000 0 0 18 0 1404 78 2025-07-12 15:09:18.409209 2025-07-27 03:03:31.532195 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW TABLES FROM `mysql` mysql 57 79698000000 0 0 57 0 2166 38 2025-07-15 01:55:36.416156 2025-07-27 07:37:48.931294 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SHOW TABLES FROM `sys` sys 48 79656500000 0 0 48 0 4848 101 2025-07-15 01:55:51.710046 2025-07-27 03:02:57.346676 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SELECT * FROM `metrics` LIMIT ?, ... sys 5 71431700000 5 1 5 0 3065 613 2025-07-12 16:34:27.129698 2025-07-25 06:13:48.072689 59d4ea506371f047acb7981278ff92c04d20cd30bd2828c4eb...
SHOW TABLES FROM `performance_schema` performance_schema 38 66699900000 0 0 38 0 4294 113 2025-07-14 08:10:10.243517 2025-07-27 03:01:24.613823 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SHOW INDEXES FROM `mysql` . `procs_priv` NULL 10 63760700000 0 0 10 0 60 6 2025-07-15 01:58:49.713803 2025-07-27 07:38:43.326960 40e2bfff5ed9ba20f13344ce01f51cee5ae55fae3d6a81e465...
SHOW TABLES FROM `information_schema` information_schema 40 57330800000 0 0 40 0 3120 78 2025-07-12 15:09:18.402606 2025-07-27 03:04:16.796370 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SHOW INDEXES FROM `mysql` . `help_category` NULL 10 54113200000 0 0 10 0 20 2 2025-07-15 01:57:44.838021 2025-07-27 07:38:43.310480 8397caa754a1b5b6f7f7139ab2c2dc9d3a9adb936dda070e73...
SHOW INDEXES FROM `mysql` . `password_history` NULL 15 48206100000 0 0 15 0 45 3 2025-07-15 01:58:45.400480 2025-07-27 07:38:43.323644 4d51aa0c0e993ba15d359c30cbdd33734408244df4d5677b68...
SHOW INDEXES FROM `mysql` . `replication_asynchron... NULL 12 46306000000 0 0 12 0 84 7 2025-07-15 01:58:52.818838 2025-07-27 07:38:43.331101 f000b090617d5e77b439f6b944c086c375ec2f7c30b99fe73a...
SHOW INDEXES FROM `mysql` . `help_topic` NULL 11 44717300000 0 0 11 0 22 2 2025-07-15 01:58:06.395169 2025-07-27 07:38:43.316590 f31952e83a11d18b2f7c93a7015745c4b9a32c6082fe924d8f...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view