Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_temp_tables`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT * FROM `information_schema` . `PLUGINS` ORD... mysql 6 16431400000 6 6 1 100 2025-07-15 01:56:41.402662 2025-07-27 02:57:43.918154 f8b0433c36017a7a3e140cbef07d4452caf51092f809830dd0...
SELECT * FROM `schema_table_statistics_with_buffer... sys 1 61762600000 6 1 6 17 2025-07-27 07:41:33.111827 2025-07-27 07:41:33.111827 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `x$schema_table_statistics_with_buff... sys 1 71184600000 6 1 6 17 2025-07-27 07:40:43.117325 2025-07-27 07:40:43.117325 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 1 53515000000 3 1 3 33 2025-07-27 07:42:12.225668 2025-07-27 07:42:12.225668 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 1 108646300000 3 1 3 33 2025-07-27 07:39:13.438345 2025-07-27 07:39:13.438345 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 1 55374700000 3 1 3 33 2025-07-27 07:42:10.773189 2025-07-27 07:42:10.773189 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 1 56368600000 3 1 3 33 2025-07-27 07:40:48.339329 2025-07-27 07:40:48.339329 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT `PLUGIN_NAME` , `PLUGIN_DESCRIPTION` FROM `... mysql 1 2594300000 1 1 1 100 2025-07-27 03:04:16.452238 2025-07-27 03:04:16.452238 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SHOW CREATE TABLE `sys` . `latest_file_io` NULL 1 3349600000 1 1 1 100 2025-07-27 03:05:03.491451 2025-07-27 03:05:03.491451 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SHOW CREATE TABLE `sys` . `x$latest_file_io` NULL 1 2952200000 1 1 1 100 2025-07-27 03:03:29.710205 2025-07-27 03:03:29.710205 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 3833 2180411700000 22998 0 6 0 2025-07-09 14:27:49.994419 2025-07-27 07:42:12.561794 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 7666 3513000600000 15332 0 2 0 2025-07-09 14:27:49.956084 2025-07-27 07:42:12.552397 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 2489 1812251800000 14934 0 6 0 2025-07-13 14:55:09.122075 2025-07-27 07:42:11.473723 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 3833 3607093800000 11499 0 3 0 2025-07-09 14:27:49.942630 2025-07-27 07:42:12.547124 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL 4278 2805751000000 8556 0 2 0 2025-07-13 14:55:09.111828 2025-07-27 07:42:11.464390 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 2152 2688877200000 6456 0 3 0 2025-07-13 14:55:09.106009 2025-07-27 07:42:11.458693 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql 3736 5926271300000 3736 0 1 0 2025-07-09 14:27:49.782298 2025-07-27 07:42:10.982936 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SHOW SESSION VARIABLES LIKE ? mysql 3726 4810420400000 3726 0 1 0 2025-07-09 14:27:49.801489 2025-07-27 07:42:12.529753 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... NULL 764 543474200000 1526 0 2 0 2025-07-15 01:55:49.284495 2025-07-27 07:42:11.437303 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 231 137334300000 1386 0 6 0 2025-07-12 16:34:27.245222 2025-07-27 07:42:47.692427 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 464 255618400000 928 0 2 0 2025-07-12 16:34:27.234310 2025-07-27 07:42:47.684254 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 232 232299200000 696 0 3 0 2025-07-12 16:34:27.230421 2025-07-27 07:42:47.679874 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... NULL 606 182317100000 606 0 1 0 2025-07-15 01:55:49.554709 2025-07-27 07:42:11.474526 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys 232 143930200000 464 0 2 0 2025-07-12 16:34:27.219160 2025-07-27 07:42:47.668527 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 37 19762100000 222 0 6 0 2025-07-10 07:28:25.095044 2025-07-27 03:04:16.797490 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view