Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_by_host_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
host event total total_latency avg_latency max_latency
background wait/io/file/innodb/innodb_data_file 3874 2443642232250 630780000 232813436250
background wait/io/file/innodb/innodb_log_file 2660 2172880525250 816872250 52426443250
background wait/io/file/innodb/innodb_dblwr_file 136 307250971750 2259198250 28843510750
background wait/io/file/innodb/innodb_temp_file 556 89095386000 160243500 4389557250
background wait/io/file/sql/ERRMSG 5 5266421750 1053284250 2489569250
background wait/io/file/sql/casetest 15 4657546500 310503000 3179837500
background wait/io/file/sql/binlog 20 4041170000 202058500 1709993750
background wait/io/file/sql/binlog_index 23 3380820750 146992000 1692480250
background wait/io/file/sql/misc 5 1096874750 219374750 491456000
background wait/io/file/mysys/charset 3 368485250 122828250 303554250
background wait/io/file/mysys/cnf 5 312008750 62401750 236464750
background wait/io/file/sql/slow_log 4 302462750 75615500 195734500
background wait/io/file/sql/pid 3 277976750 92658750 173950000
localhost wait/io/file/innodb/innodb_temp_file 567 354477015500 625179750 2823074500
localhost wait/io/file/sql/io_cache 388 58942043750 151912250 3000569500
localhost wait/io/file/innodb/innodb_data_file 115 50688200000 440766750 6282823000
localhost wait/io/table/sql/handler 11 5494685000 499516750 2812971750
localhost wait/io/file/sql/binlog 2 3928395500 1964197750 3819328750
localhost wait/io/file/csv/metadata 8 1806426750 225803250 1246714250
localhost wait/io/file/csv/data 14 1280852250 91489250 173397750
localhost wait/lock/table/sql/handler 22 38554500 1752250 3131250
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view