SELECT * FROM `x$waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 567 | 354477015500 | 625179750 | 2823074500 | |
root | wait/io/file/sql/io_cache | 370 | 56044889250 | 151472500 | 3000569500 | |
root | wait/io/file/innodb/innodb_data_file | 115 | 50688200000 | 440766750 | 6282823000 | |
root | wait/io/table/sql/handler | 10 | 5473414000 | 547341250 | 2812971750 | |
root | wait/io/file/sql/binlog | 2 | 3928395500 | 1964197750 | 3819328750 | |
root | wait/io/file/csv/metadata | 8 | 1806426750 | 225803250 | 1246714250 | |
root | wait/io/file/csv/data | 14 | 1280852250 | 91489250 | 173397750 | |
root | wait/lock/table/sql/handler | 21 | 36598750 | 1742750 | 3131250 |
Filter rows: |