SELECT * FROM `innodb_buffer_stats_by_table`
Filter rows: |
object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
---|---|---|---|---|---|---|---|---|
mysql | columns | 1.45 MiB | 1.12 MiB | 93 | 0 | 17 | 4282 | |
mysql | tables | 800.00 KiB | 550.38 KiB | 50 | 0 | 8 | 389 | |
mysql | help_keyword | 240.00 KiB | 122.38 KiB | 15 | 0 | 6 | 796 | |
mysql | routines | 240.00 KiB | 93.21 KiB | 15 | 0 | 10 | 47 | |
mysql | help_topic | 224.00 KiB | 140.74 KiB | 14 | 0 | 8 | 408 | |
mysql | index_column_usage | 208.00 KiB | 110.23 KiB | 13 | 0 | 8 | 1206 | |
mysql | table_partitions | 112.00 KiB | 0 bytes | 7 | 0 | 5 | 0 | |
mysql | triggers | 112.00 KiB | 1.12 KiB | 7 | 0 | 5 | 2 | |
mysql | indexes | 96.00 KiB | 44.74 KiB | 6 | 0 | 1 | 286 | |
mysql | events | 96.00 KiB | 0 bytes | 6 | 0 | 5 | 0 | |
mysql | collations | 80.00 KiB | 31.04 KiB | 5 | 0 | 1 | 287 | |
mysql | help_relation | 80.00 KiB | 50.47 KiB | 5 | 0 | 5 | 1989 | |
mysql | column_type_elements | 64.00 KiB | 34.94 KiB | 4 | 0 | 0 | 896 | |
mysql | foreign_keys | 64.00 KiB | 10.31 KiB | 4 | 0 | 1 | 51 | |
mysql | global_grants | 48.00 KiB | 19.24 KiB | 3 | 0 | 0 | 58 | |
mysql | character_sets | 48.00 KiB | 4.20 KiB | 3 | 0 | 0 | 41 | |
mysql | check_constraints | 48.00 KiB | 0 bytes | 3 | 0 | 2 | 0 | |
mysql | column_statistics | 48.00 KiB | 0 bytes | 3 | 0 | 3 | 0 | |
mysql | foreign_key_column_usage | 48.00 KiB | 4.68 KiB | 3 | 0 | 2 | 51 | |
mysql | index_partitions | 48.00 KiB | 0 bytes | 3 | 0 | 3 | 0 | |
mysql | parameters | 48.00 KiB | 10.38 KiB | 3 | 0 | 1 | 83 | |
mysql | schemata | 48.00 KiB | 472 bytes | 3 | 0 | 1 | 4 | |
mysql | proxies_priv | 32.00 KiB | 1.16 KiB | 2 | 0 | 0 | 1 | |
mysql | replication_asynchronous_connection_failover | 32.00 KiB | 0 bytes | 2 | 0 | 1 | 0 | |
mysql | replication_group_member_actions | 32.00 KiB | 1.54 KiB | 2 | 0 | 1 | 2 |
Filter rows: |