Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `io_global_by_wait_by_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency min_latency avg_latency max_latency count_read total_read avg_read count_write total_written avg_written total_requested
innodb/innodb_temp_file 1137 449.17 ms 13.39 us 395.05 us 4.39 ms 0   0 bytes   0 bytes 1061 118.64 MiB 114.50 KiB 118.64 MiB
innodb/innodb_log_file 2664 2.17 s  0 ps 816.37 us 52.43 ms 6 66.50 KiB 11.08 KiB 1189 97.62 MiB 84.08 KiB 97.69 MiB
innodb/innodb_data_file 3986 2.50 s  0 ps 626.01 us 232.81 ms 1151 18.17 MiB 16.17 KiB 2404 49.38 MiB 21.03 KiB 67.55 MiB
innodb/innodb_dblwr_file 137 307.54 ms 26.23 us 2.24 ms 28.84 ms 2 20.00 MiB 10.00 MiB 129 35.33 MiB 280.43 KiB 55.33 MiB
sql/io_cache 388 58.94 ms  0 ps 151.91 us 3.00 ms 126 9.17 MiB 74.54 KiB 172 9.07 MiB 54.03 KiB 18.25 MiB
sql/ERRMSG 5 5.27 ms 20.53 us 1.05 ms 2.49 ms 3 398.89 KiB 132.96 KiB 0   0 bytes   0 bytes 398.89 KiB
mysys/charset 3 368.49 us 17.90 us 122.83 us 303.55 us 1 19.07 KiB 19.07 KiB 0   0 bytes   0 bytes 19.07 KiB
sql/binlog 24 10.16 ms  0 ps 423.14 us 3.82 ms 4 890 bytes 222 bytes 4 502 bytes 125 bytes 1.36 KiB
sql/binlog_index 23 3.38 ms  0 ps 146.99 us 1.69 ms 5 360 bytes  72 bytes 0   0 bytes   0 bytes 360 bytes
sql/slow_log 4 302.46 us 2.46 us 75.62 us 195.73 us 0   0 bytes   0 bytes 1 195 bytes 195 bytes 195 bytes
csv/metadata 8 1.81 ms 1.96 us 225.80 us 1.25 ms 2  70 bytes  35 bytes 0   0 bytes   0 bytes  70 bytes
mysys/cnf 5 312.01 us 356.00 ns 62.40 us 236.46 us 3  56 bytes  18 bytes 0   0 bytes   0 bytes  56 bytes
sql/pid 3 277.98 us 47.23 us 92.66 us 173.95 us 0   0 bytes   0 bytes 1   5 bytes   5 bytes   5 bytes
sql/casetest 15 4.66 ms  0 ps 310.50 us 3.18 ms 0   0 bytes   0 bytes 0   0 bytes   0 bytes   0 bytes
sql/misc 5 1.10 ms  0 ps 219.37 us 491.46 us 0   0 bytes   0 bytes 0   0 bytes   0 bytes   0 bytes
csv/data 19 1.41 ms  0 ps 74.31 us 173.40 us 2   0 bytes   0 bytes 0   0 bytes   0 bytes   0 bytes
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view