Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT `COLLATION_NAME` AS `Co ... rmation_schema`... mysql * 3768 0 0 5.98 s 5.29 ms 1.59 ms 5.29 ms  0 ps 1077648 286 1232136 327 0 0 3768 0 0 0 1.16 MiB 1.65 MiB bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669... 2025-07-09 14:27:49.782298 2025-07-27 07:49:51.082505
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 13803 0 0 5.16 s 2.89 ms 373.90 us 24.10 ms  0 ps 13803 1 82818 6 0 0 0 0 0 0 1.24 MiB 1.73 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-07-12 16:34:27.131344 2025-07-27 07:50:28.004619
SHOW SESSION VARIABLES LIKE ? mysql * 3729 0 0 4.81 s 7.37 ms 1.29 ms 4.22 ms  0 ps 3729 1 3729 1 0 0 3729 0 0 0 1.07 MiB 1.47 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-07-09 14:27:49.801489 2025-07-27 07:49:50.605170
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql * 3900 0 0 3.67 s 9.97 ms 940.50 us 12.62 ms  0 ps 15600 4 81900 21 0 0 11700 0 31200 0 2.49 MiB 3.38 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-07-09 14:27:49.942630 2025-07-27 07:50:28.174453
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql * 7800 0 0 3.58 s 1.64 ms 459.10 us 16.08 ms  0 ps 7800 1 31200 4 0 0 15600 0 0 0 1.42 MiB 2.31 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-09 14:27:49.956084 2025-07-27 07:50:28.179269
SHOW TABLES FROM `phpmyadmin` NULL 13923 13923 0 3.24 s 71.67 ms 232.80 us 20.46 ms  0 ps 0 0 0 0 0 0 0 0 0 0 46.90 KiB 388.88 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-07-09 14:27:49.630581 2025-07-27 07:50:28.167020
SHOW TABLES FROM `performance_schema` NULL 1545 0 0 3.03 s 6.01 ms 1.96 ms 5.21 ms  0 ps 174585 113 526845 341 0 0 0 0 174585 0 1.62 MiB 3.30 MiB c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-07-14 08:10:10.219841 2025-07-27 07:50:25.602562
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... NULL * 4290 0 0 2.81 s 1.74 ms 655.50 us 12.80 ms  0 ps 4290 1 17160 4 0 0 8580 0 0 0 1.42 MiB 3.10 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-13 14:55:09.111828 2025-07-27 07:49:00.476431
SHOW TABLES FROM `sys` NULL 1477 0 0 2.71 s 9.83 ms 1.83 ms 5.03 ms  0 ps 149177 101 304262 206 0 0 0 0 149177 0 1.62 MiB 2.92 MiB 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-07-12 16:34:27.037545 2025-07-27 07:50:28.168362
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL * 2158 0 0 2.70 s 16.51 ms 1.25 ms 8.00 ms  0 ps 8632 4 45318 21 0 0 6474 0 17264 0 2.49 MiB 4.17 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-07-13 14:55:09.106009 2025-07-27 07:49:00.471483
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... mysql * 3900 0 0 2.22 s 2.27 ms 569.10 us 1.39 ms  0 ps 3900 1 3900 1 0 0 23400 0 0 0 1.25 MiB 2.63 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-07-09 14:27:49.994419 2025-07-27 07:50:28.188410
SHOW TABLES FROM `mysql` NULL 1244 0 0 1.98 s 17.69 ms 1.59 ms 4.38 ms  0 ps 47272 38 276168 222 0 0 0 0 47272 0 1.62 MiB 2.12 MiB 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2025-07-15 01:55:36.398547 2025-07-27 07:50:28.092882
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... NULL * 2495 0 0 1.82 s 11.75 ms 727.50 us 867.00 us  0 ps 2495 1 2495 1 0 0 14970 0 0 0 1.24 MiB 3.42 MiB a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-07-13 14:55:09.122075 2025-07-27 07:49:00.483832
SELECT `CHARACTER_SET_NAME` AS ... ion_schema` . `... mysql * 3733 0 0 1.29 s 4.33 ms 345.10 us 6.19 ms  0 ps 153053 41 306106 82 0 0 0 0 0 0 1.10 MiB 1.24 MiB 3c2243713616c5d54c930474c1c2ed040ceb17653233d60560... 2025-07-09 14:27:49.771434 2025-07-27 07:48:24.672187
SELECT ? FROM `mysql` . `user` LIMIT ? NULL 6418 0 0 1.11 s 3.86 ms 172.40 us 12.21 ms  0 ps 6418 1 6418 1 0 0 0 0 0 0 1.02 MiB 2.70 MiB caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... 2025-07-09 14:27:49.752696 2025-07-27 07:50:28.202145
SELECT @@`version` , @@`version_comment` NULL 6961 0 0 869.64 ms 46.90 ms 124.90 us  0 ps  0 ps 6960 1 6960 1 0 0 0 0 0 0 16.80 KiB 136.95 KiB a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-07-09 14:27:49.560616 2025-07-27 07:50:28.128778
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... NULL 687 0 0 755.93 ms 5.06 ms 1.10 ms 2.33 ms  0 ps 686 1 3329 5 0 0 0 0 0 0 1.39 MiB 1.67 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-07-15 01:56:35.457338 2025-07-24 04:10:22.821434
SET `collation_connection` = ? NULL 6961 0 0 745.76 ms 633.00 us 107.10 us  0 ps  0 ps 0 0 0 0 0 0 0 0 0 0 8.76 KiB 121.16 KiB d19d8b57dd28aea9deadc6222a76498766306a49d23a503f10... 2025-07-09 14:27:49.725467 2025-07-27 07:50:28.166673
SELECT * FROM `x$statements_wi ... _95th_percentil... sys * 1 0 0 693.40 ms 693.40 ms 693.40 ms 2.00 us  0 ps 25 25 3861 3861 0 0 6 0 110 0 1.69 MiB 1.79 MiB 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2025-07-27 07:48:21.050811 2025-07-27 07:48:21.050811
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... NULL 1022 0 0 677.29 ms 2.54 ms 662.70 us 3.66 ms  0 ps 334 0 4064 4 0 0 0 0 0 0 1.17 MiB 1.46 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-07-15 01:56:25.815630 2025-07-24 04:10:22.820475
SET NAMES ? COLLATE ? NULL 6961 0 0 596.21 ms 9.79 ms 85.60 us  0 ps  0 ps 0 0 0 0 0 0 0 0 0 0 8.76 KiB 121.16 KiB 52eaff6a7819ec096aa8c71501acd23ef138f2a775fc2827cc... 2025-07-09 14:27:49.577067 2025-07-27 07:50:28.131645
SELECT * FROM `statements_with ... _95th_percentil... sys * 1 0 0 570.01 ms 570.01 ms 570.01 ms 6.00 us  0 ps 25 25 4079 4079 0 0 6 0 114 0 1.73 MiB 2.07 MiB 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2025-07-27 07:49:51.542048 2025-07-27 07:49:51.542048
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... NULL * 767 0 0 545.09 ms 2.63 ms 710.60 us 2.39 ms  0 ps 766 1 1280 2 0 0 1532 0 0 0 1.42 MiB 3.09 MiB e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-07-15 01:55:49.284495 2025-07-27 07:44:50.970837
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... performance_schema 19 0 0 538.49 ms 123.73 ms 28.34 ms 1.08 ms  0 ps 2147 113 6479 341 0 0 0 0 2147 0 2.08 MiB 3.98 MiB d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-07-14 08:10:10.368579 2025-07-27 07:50:25.633775
SET `lc_messages` = ? NULL 6961 0 0 458.37 ms 1.59 ms 65.80 us  0 ps  0 ps 0 0 0 0 0 0 0 0 0 0 8.76 KiB 121.16 KiB 67915ea6a14edd3032a0638d83d09c9966d5db926c1ce4edec... 2025-07-09 14:27:49.577453 2025-07-27 07:50:28.131816
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view