Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT * FROM `x$io_global_by_wait_by_latency` LIM... sys 1 924.70 us 1 0 100 16 66 16 66 2025-07-27 07:49:47.374993 2025-07-27 07:49:47.374993 5d75409e38f86b4f194aedb141708c1b8b08253db5ae00e2dc...
SELECT * FROM `memory_by_thread_by_current_bytes` ... sys 2 87.01 ms 2 0 100 50 50 25 25 2025-07-27 07:42:48.943974 2025-07-27 07:49:02.161594 884b9b527a9b61f173224026ed104b958ed7b7e3e82ba98379...
SELECT `EVENT_SCHEMA` AS `Db`  ... ENTS` WHERE `EV... mysql 2 815.30 us 2 0 100 0 0 0 0 2025-07-27 02:58:36.501482 2025-07-27 07:47:47.508029 e4bdb1e3abb36877b1e1e35337de9f5b6cd18d641f54c17bc3...
SELECT * FROM `mysql` . `engine_cost` LIMIT ? mysql 1 813.50 us 1 0 100 1 1 1 1 2025-07-27 07:51:12.388614 2025-07-27 07:51:12.388614 f2bdeec9cc92cfde3e63d0d8d3b0de54dd8f28177a8ae98edb...
SELECT * FROM `x$statements_with_sorting` LIMIT ?,... sys 2 81.53 ms 2 0 100 50 3035 25 1518 2025-07-27 07:39:20.546706 2025-07-27 07:44:51.499188 d13f132224840bccb88912780775a1279899667eed755845a9...
SELECT * FROM `metrics` LIMIT ?, ... sys 6 80.68 ms 6 0 100 150 30414 25 5069 2025-07-12 16:34:27.129698 2025-07-27 07:50:34.545229 59d4ea506371f047acb7981278ff92c04d20cd30bd2828c4eb...
SELECT * FROM `statements_with_sorting` LIMIT ?, .... sys 1 8.72 ms 1 0 100 25 1639 25 1639 2025-07-27 07:45:49.433193 2025-07-27 07:45:49.433193 ea0edc73409fc1378a645c30846bf542d918b25383d652be59...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 16 8.56 ms 16 0 100 64 208 4 13 2025-07-15 01:55:36.153607 2025-07-27 07:47:13.921406 a542eb4d4e8e1ce60fb822fa955e14dfa2bef76ec06dbabd6a...
SELECT * FROM `x$host_summary_by_statement_latency... sys 2 8.48 ms 2 0 100 4 4 2 2 2025-07-27 07:44:04.501103 2025-07-27 07:49:42.656858 6d154a338b4de42d297a7655b1c5e3a59140da4d6da5103a25...
SELECT * FROM `user_summary_by_file_io` LIMIT ?, .... sys 2 8.34 ms 2 0 100 6 6 3 3 2025-07-27 07:42:52.391103 2025-07-27 07:49:49.499150 dce61c89a04843977fad4bc23ebbb5d0485cefadb8f4953d23...
SELECT * , CAST ( `BIN_NAME` A ... BINARY `SCHEMA_... mysql 7 8.03 ms 7 0 100 28 28 4 4 2025-07-15 01:55:36.148093 2025-07-27 03:01:27.532877 5f43fa7094cffea337a9dacbf1746317e6d7f6b51a081d32eb...
SELECT * FROM `mysql` . `component` LIMIT ? mysql 1 742.00 us 1 0 100 0 0 0 0 2025-07-27 07:48:25.805021 2025-07-27 07:48:25.805021 4d1c3448956d8c68eee24490f575ff5acdf467c9f9adccc5a7...
SELECT * FROM `x$user_summary` LIMIT ?, ... sys 1 7.88 ms 1 0 100 3 3 3 3 2025-07-27 07:46:13.548141 2025-07-27 07:46:13.548141 8fcae86d393bdbf8750659300af9ce27c730a6f0b0519f798f...
SELECT * FROM `x$memory_by_user_by_current_bytes` ... sys 2 7.21 ms 2 0 100 6 6 3 3 2025-07-27 07:42:51.803061 2025-07-27 07:48:25.523683 8ded4794280da2b57c77937386b68172a5af16615d17c16391...
SELECT * FROM `x$statements_wi ... _95th_percentil... sys 1 693.40 ms 1 0 100 25 3861 25 3861 2025-07-27 07:48:21.050811 2025-07-27 07:48:21.050811 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT * FROM `session` LIMIT ?, ... sys 1 66.94 ms 1 0 100 5 6 5 6 2025-07-27 07:50:28.447951 2025-07-27 07:50:28.447951 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... performance_schema 109 66.24 ms 109 0 100 109 218 1 2 2025-07-14 08:10:10.376772 2025-07-27 07:51:58.563868 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... performance_schema 109 65.14 ms 109 0 100 109 109 1 1 2025-07-14 08:10:10.412068 2025-07-27 07:51:58.595117 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... mysql 104 62.71 ms 104 0 100 104 104 1 1 2025-07-15 01:55:36.539695 2025-07-27 07:51:18.468779 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT `Time_zone_id` , `Use_l ... ime_zone` . `Us... mysql 5 600.40 us 5 0 100 0 0 0 0 2025-07-27 07:43:29.425813 2025-07-27 07:51:12.345294 50ece8095d938444e86bd9822d2cf2a416f2aac6822c81a64e...
SELECT * FROM `x$user_summary_by_statement_latency... sys 2 6.95 ms 2 0 100 6 6 3 3 2025-07-27 07:42:48.274894 2025-07-27 07:48:19.943661 32a2b262b5631b08be4cd2fdfdef09f6d1dcd8dad85a1b8efa...
SELECT `PLUGIN_NAME` , `PLUGIN ... UGINS` WHERE `P... mysql 5 6.95 ms 5 0 100 15 240 3 48 2025-07-27 03:04:16.452238 2025-07-27 07:47:13.947641 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SELECT * FROM `x$host_summary` LIMIT ?, ... sys 1 6.71 ms 1 0 100 1 1 1 1 2025-07-27 07:48:21.290604 2025-07-27 07:48:21.290604 fc46c233b3142b0fce1c99c173375523c14e12fa4d1abb3a06...
SELECT * FROM `io_by_thread_by_latency` LIMIT ?, .... sys 1 6.61 ms 1 0 100 13 13 13 13 2025-07-27 07:47:12.406705 2025-07-27 07:47:12.406705 8e7713accfa0ee3d7c8b98b549202aa1b1f47f7b3b1331306c...
SELECT * FROM `x$memory_by_host_by_current_bytes` ... sys 2 6.58 ms 2 0 100 4 4 2 2 2025-07-27 07:43:29.210340 2025-07-27 07:49:51.398979 dae0e057c4d8977e016b067df2d8b9924441a6b2d8fce6e79a...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view