Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql 3858 3.63 s 0 0 7716 0 30864 8 2025-07-09 14:27:49.942630 2025-07-27 07:45:49.257033 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `performance_schema` NULL 1459 2.88 s 0 0 1459 0 164867 113 2025-07-14 08:10:10.219841 2025-07-27 07:45:48.972954 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL 2155 2.69 s 0 0 4310 0 17240 8 2025-07-13 14:55:09.106009 2025-07-27 07:44:50.990094 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `sys` NULL 1223 2.34 s 0 0 1223 0 123523 101 2025-07-12 16:34:27.037545 2025-07-27 07:45:49.379221 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SHOW TABLES FROM `mysql` NULL 1172 1.89 s 0 0 1172 0 44536 38 2025-07-15 01:55:36.398547 2025-07-27 07:45:49.160563 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... performance_schema 17 507.55 ms 0 0 17 0 1921 113 2025-07-14 08:10:10.368579 2025-07-27 02:59:54.499338 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... mysql 24 395.18 ms 0 0 24 0 912 38 2025-07-15 01:55:36.509965 2025-07-27 07:44:54.306203 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW TABLES FROM `information_schema` NULL 178 317.96 ms 0 0 178 0 13884 78 2025-07-10 07:28:24.797379 2025-07-27 07:44:49.711780 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys 292 288.31 ms 0 0 584 0 2336 8 2025-07-12 16:34:27.230421 2025-07-27 07:45:48.311482 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 2 168.09 ms 2 1 4 0 790 395 2025-07-27 07:39:13.438345 2025-07-27 07:44:50.316608 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SHOW TABLES LIKE ? sys 137 157.09 ms 0 0 137 0 137 1 2025-07-27 02:56:22.256603 2025-07-27 07:45:47.226035 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT * FROM `x$schema_table_ ... tics_with_buffe... sys 2 136.02 ms 2 1 6 0 1152 576 2025-07-27 07:40:43.117325 2025-07-27 07:45:44.715954 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SHOW INDEXES FROM `mysql` . `db` NULL 17 121.76 ms 0 0 17 0 68 4 2025-07-15 01:56:51.016497 2025-07-27 07:42:11.299627 24ea75fc4ebd013239cdff8067e4db3e1f4e6168318628432e...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 2 112.67 ms 2 1 4 0 790 395 2025-07-27 07:40:48.339329 2025-07-27 07:44:46.712074 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... sys 20 103.50 ms 0 0 20 0 2020 101 2025-07-15 01:55:51.720400 2025-07-27 03:02:00.481660 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW TABLES FROM `mysql` mysql 64 88.72 ms 0 0 64 0 2432 38 2025-07-15 01:55:36.416156 2025-07-27 07:44:54.406374 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SHOW INDEXES FROM `mysql` . `columns_priv` NULL 17 84.69 ms 0 0 17 0 85 5 2025-07-15 01:56:35.475685 2025-07-27 07:42:11.291695 93573092b7e35d6c347d5d56bbc20a467c0a89a28abba76df5...
SELECT * , `TABLE_SCHEMA` AS ` ... R BY NAME ASC L... information_schema 18 82.28 ms 0 0 18 0 1404 78 2025-07-12 15:09:18.409209 2025-07-27 03:03:31.532195 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * FROM `x$statements_with_sorting` LIMIT ?,... sys 2 81.53 ms 0 0 2 0 50 25 2025-07-27 07:39:20.546706 2025-07-27 07:44:51.499188 d13f132224840bccb88912780775a1279899667eed755845a9...
SHOW TABLES FROM `sys` sys 48 79.66 ms 0 0 48 0 4848 101 2025-07-15 01:55:51.710046 2025-07-27 03:02:57.346676 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SELECT * FROM `metrics` LIMIT ?, ... sys 5 71.43 ms 5 1 5 0 3065 613 2025-07-12 16:34:27.129698 2025-07-25 06:13:48.072689 59d4ea506371f047acb7981278ff92c04d20cd30bd2828c4eb...
SHOW TABLES FROM `performance_schema` performance_schema 39 68.13 ms 0 0 39 0 4407 113 2025-07-14 08:10:10.243517 2025-07-27 07:44:49.289357 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SHOW INDEXES FROM `mysql` . `procs_priv` NULL 11 65.47 ms 0 0 11 0 66 6 2025-07-15 01:58:49.713803 2025-07-27 07:42:11.363212 40e2bfff5ed9ba20f13344ce01f51cee5ae55fae3d6a81e465...
SELECT * FROM `schema_table_statistics_with_buffer... sys 1 61.76 ms 1 1 3 0 576 576 2025-07-27 07:41:33.111827 2025-07-27 07:41:33.111827 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SHOW TABLES FROM `information_schema` information_schema 40 57.33 ms 0 0 40 0 3120 78 2025-07-12 15:09:18.402606 2025-07-27 03:04:16.796370 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view