Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_temp_tables`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT * FROM `information_sch ...  `PLUGIN_TYPE` ... mysql 6 16.43 ms 6 6 1 100 2025-07-15 01:56:41.402662 2025-07-27 02:57:43.918154 f8b0433c36017a7a3e140cbef07d4452caf51092f809830dd0...
SELECT `PLUGIN_NAME` , `PLUGIN ... UGINS` WHERE `P... mysql 5 6.95 ms 5 5 1 100 2025-07-27 03:04:16.452238 2025-07-27 07:47:13.947641 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SELECT * FROM `schema_table_statistics_with_buffer... sys 2 128.73 ms 12 2 6 17 2025-07-27 07:41:33.111827 2025-07-27 07:47:51.960849 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `x$schema_table_ ... tics_with_buffe... sys 2 136.02 ms 12 2 6 17 2025-07-27 07:40:43.117325 2025-07-27 07:45:44.715954 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 2 114.03 ms 6 2 3 33 2025-07-27 07:42:12.225668 2025-07-27 07:46:17.956908 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 2 168.09 ms 6 2 3 33 2025-07-27 07:39:13.438345 2025-07-27 07:44:50.316608 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 2 115.73 ms 6 2 3 33 2025-07-27 07:42:10.773189 2025-07-27 07:47:47.098416 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 2 112.67 ms 6 2 3 33 2025-07-27 07:40:48.339329 2025-07-27 07:44:46.712074 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SHOW CREATE TABLE `sys` . `x$latest_file_io` NULL 1 2.95 ms 1 1 1 100 2025-07-27 03:03:29.710205 2025-07-27 03:03:29.710205 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SHOW CREATE TABLE `sys` . `latest_file_io` sys 1 558.10 us 1 1 1 100 2025-07-27 07:48:21.805667 2025-07-27 07:48:21.805667 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SHOW CREATE TABLE `sys` . `latest_file_io` NULL 1 3.35 ms 1 1 1 100 2025-07-27 03:05:03.491451 2025-07-27 03:05:03.491451 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SELECT * FROM `latest_file_io` LIMIT ?, ... sys 1 3.94 ms 1 1 1 100 2025-07-27 07:48:21.131507 2025-07-27 07:48:21.131507 5912d4f86f732b46411250a41d5f9ffe383bb68dacc6419566...
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... mysql 3890 2.21 s 23340 0 6 0 2025-07-09 14:27:49.994419 2025-07-27 07:48:59.934478 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql 7780 3.57 s 15560 0 2 0 2025-07-09 14:27:49.956084 2025-07-27 07:48:59.925081 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... NULL 2495 1.82 s 14970 0 6 0 2025-07-13 14:55:09.122075 2025-07-27 07:49:00.483832 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql 3890 3.66 s 11670 0 3 0 2025-07-09 14:27:49.942630 2025-07-27 07:48:59.920656 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... NULL 4290 2.81 s 8580 0 2 0 2025-07-13 14:55:09.111828 2025-07-27 07:49:00.476431 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL 2158 2.70 s 6474 0 3 0 2025-07-13 14:55:09.106009 2025-07-27 07:49:00.471483 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `COLLATION_NAME` AS `Co ... rmation_schema`... mysql 3765 5.98 s 3765 0 1 0 2025-07-09 14:27:49.782298 2025-07-27 07:48:57.993012 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SHOW SESSION VARIABLES LIKE ? mysql 3728 4.81 s 3728 0 1 0 2025-07-09 14:27:49.801489 2025-07-27 07:47:49.941127 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT ? FROM ( SELECT `GRANTE ... ? AND ? LIKE `G... sys 357 208.25 ms 2142 0 6 0 2025-07-12 16:34:27.245222 2025-07-27 07:49:01.914290 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... sys 774 412.40 ms 1548 0 2 0 2025-07-12 16:34:27.234310 2025-07-27 07:49:01.901901 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... NULL 767 545.09 ms 1532 0 2 0 2025-07-15 01:55:49.284495 2025-07-27 07:44:50.970837 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys 387 376.67 ms 1161 0 3 0 2025-07-12 16:34:27.230421 2025-07-27 07:49:01.896588 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... sys 387 233.50 ms 774 0 2 0 2025-07-12 16:34:27.219160 2025-07-27 07:49:01.885405 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view