SELECT * FROM `waits_by_host_by_latency`
Filter rows: |
host | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
background | wait/io/file/innodb/innodb_data_file | 3881 | 2.45 s | 630.29 us | 232.81 ms | |
background | wait/io/file/innodb/innodb_log_file | 2669 | 2.18 s | 815.33 us | 52.43 ms | |
background | wait/io/file/innodb/innodb_dblwr_file | 137 | 307.54 ms | 2.24 ms | 28.84 ms | |
background | wait/io/file/innodb/innodb_temp_file | 561 | 89.68 ms | 159.86 us | 4.39 ms | |
background | wait/io/file/sql/ERRMSG | 5 | 5.27 ms | 1.05 ms | 2.49 ms | |
background | wait/io/file/sql/casetest | 15 | 4.66 ms | 310.50 us | 3.18 ms | |
background | wait/io/file/sql/binlog | 20 | 4.04 ms | 202.06 us | 1.71 ms | |
background | wait/io/file/sql/binlog_index | 23 | 3.38 ms | 146.99 us | 1.69 ms | |
background | wait/io/file/sql/misc | 5 | 1.10 ms | 219.37 us | 491.46 us | |
background | wait/io/file/mysys/charset | 3 | 368.49 us | 122.83 us | 303.55 us | |
background | wait/io/file/mysys/cnf | 5 | 312.01 us | 62.40 us | 236.46 us | |
background | wait/io/file/sql/slow_log | 4 | 302.46 us | 75.62 us | 195.73 us | |
background | wait/io/file/sql/pid | 3 | 277.98 us | 92.66 us | 173.95 us | |
localhost | wait/io/file/innodb/innodb_temp_file | 582 | 371.97 ms | 639.13 us | 2.82 ms | |
localhost | wait/io/file/sql/io_cache | 388 | 58.94 ms | 151.91 us | 3.00 ms | |
localhost | wait/io/file/innodb/innodb_data_file | 116 | 51.01 ms | 439.72 us | 6.28 ms | |
localhost | wait/io/file/sql/binlog | 4 | 6.11 ms | 1.53 ms | 3.82 ms | |
localhost | wait/io/table/sql/handler | 11 | 5.49 ms | 499.52 us | 2.81 ms | |
localhost | wait/io/file/csv/metadata | 8 | 1.81 ms | 225.80 us | 1.25 ms | |
localhost | wait/io/file/csv/data | 20 | 1.48 ms | 74.15 us | 173.40 us | |
localhost | wait/lock/table/sql/handler | 23 | 40.73 us | 1.77 us | 3.13 us |
Filter rows: |