SELECT * FROM `x$innodb_buffer_stats_by_table`
Filter rows: |
object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
---|---|---|---|---|---|---|---|---|
mysql | columns | 1523712 | 1169371 | 93 | 0 | 17 | 4282 | |
mysql | tables | 819200 | 563587 | 50 | 0 | 6 | 389 | |
mysql | help_keyword | 245760 | 125321 | 15 | 0 | 6 | 796 | |
mysql | routines | 245760 | 95451 | 15 | 0 | 10 | 47 | |
mysql | help_topic | 229376 | 144121 | 14 | 0 | 8 | 408 | |
mysql | index_column_usage | 212992 | 112873 | 13 | 0 | 8 | 1206 | |
mysql | table_partitions | 114688 | 0 | 7 | 0 | 5 | 0 | |
mysql | triggers | 114688 | 1142 | 7 | 0 | 5 | 2 | |
mysql | indexes | 98304 | 45814 | 6 | 0 | 1 | 286 | |
mysql | events | 98304 | 0 | 6 | 0 | 5 | 0 | |
mysql | collations | 81920 | 31790 | 5 | 0 | 1 | 287 | |
mysql | help_relation | 81920 | 51678 | 5 | 0 | 5 | 1989 | |
mysql | column_type_elements | 65536 | 35778 | 4 | 0 | 0 | 896 | |
mysql | foreign_keys | 65536 | 10554 | 4 | 0 | 1 | 51 | |
mysql | global_grants | 49152 | 19700 | 3 | 0 | 0 | 58 | |
mysql | character_sets | 49152 | 4302 | 3 | 0 | 0 | 41 | |
mysql | check_constraints | 49152 | 0 | 3 | 0 | 2 | 0 | |
mysql | column_statistics | 49152 | 0 | 3 | 0 | 3 | 0 | |
mysql | foreign_key_column_usage | 49152 | 4794 | 3 | 0 | 2 | 51 | |
mysql | index_partitions | 49152 | 0 | 3 | 0 | 3 | 0 | |
mysql | parameters | 49152 | 10634 | 3 | 0 | 1 | 83 | |
mysql | schemata | 49152 | 472 | 3 | 0 | 1 | 4 | |
mysql | proxies_priv | 32768 | 1192 | 2 | 0 | 0 | 1 | |
mysql | replication_asynchronous_connection_failover | 32768 | 0 | 2 | 0 | 1 | 0 | |
mysql | replication_group_member_actions | 32768 | 1582 | 2 | 0 | 1 | 2 |
Filter rows: |