Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
D:\mySQLData\Data\#innodb_redo\#ib_redo47 2412 1815094069250 6 1378179500 1063 59152765500 1343 1754563124250
D:\mySQLData\Data\undo_001 1494 733468618500 385 568845979500 1006 36005449250 103 128617189750
D:\mySQLData\Data\ibdata1 213 689576891000 10 7225289250 99 10569330250 104 671782271500
D:\mySQLData\Data\undo_002 1485 630511124750 386 431921851250 995 39897987250 104 158691286250
D:\mySQLData\Data\mysql.ibd 631 384192696250 367 99302310250 157 11351466000 107 273538920000
D:\mySQLData\Data\#innodb_temp\temp_10.ibt 1052 379538210750 0 0 1022 350430295000 30 29107915750
D:\mySQLData\Data\#ib_16384_0.dblwr 132 278189650000 1 12702666000 128 265231211250 3 255772750
D:\mySQLData\Data\ibtmp1 147 48003474750 0 0 143 43857860000 4 4145614750
D:\mySQLData\Data\#ib_16384_1.dblwr 4 29061321750 1 28843510750 0 0 3 217811000
D:\mySQLData\Data\#innodb_redo\#ib_redo73_tmp 7 17950504750 0 0 4 13529921500 3 4420583250
D:\mySQLData\Data\#innodb_redo\#ib_redo77_tmp 7 12868364500 0 0 4 10856322250 3 2012042250
D:\mySQLData\Data\#innodb_temp\temp_4.ibt 9 12725430750 0 0 4 6604564750 5 6120866000
D:\mySQLData\Data\#innodb_redo\#ib_redo74_tmp 7 12374769750 0 0 4 10438953250 3 1935816500
D:\mySQLData\Data\#innodb_redo\#ib_redo78_tmp 7 12162555500 0 0 4 8718367000 3 3444188500
D:\mySQLData\Data\#innodb_redo\#ib_redo63_tmp 7 11908805250 0 0 4 9619209500 3 2289595750
D:\mySQLData\Data\#innodb_redo\#ib_redo76_tmp 7 11868295500 0 0 4 9413126000 3 2455169500
D:\mySQLData\Data\#innodb_redo\#ib_redo68_tmp 7 11403372750 0 0 4 9468450250 3 1934922500
D:\mySQLData\Data\#innodb_redo\#ib_redo57_tmp 7 11343209000 0 0 4 9374045750 3 1969163250
D:\mySQLData\Data\#innodb_redo\#ib_redo70_tmp 7 11319301250 0 0 4 9079543250 3 2239758000
D:\mySQLData\Data\#innodb_redo\#ib_redo75_tmp 7 11143176500 0 0 4 8395924250 3 2747252250
D:\mySQLData\Data\#innodb_redo\#ib_redo71_tmp 7 11123391750 0 0 4 8833987750 3 2289404000
D:\mySQLData\Data\#innodb_redo\#ib_redo61_tmp 7 11059635500 0 0 4 9492144750 3 1567490750
D:\mySQLData\Data\#innodb_redo\#ib_redo64_tmp 7 11007428000 0 0 4 9508137250 3 1499290750
D:\mySQLData\Data\#innodb_redo\#ib_redo60_tmp 7 10953829000 0 0 4 9539527250 3 1414301750
D:\mySQLData\Data\#innodb_redo\#ib_redo59_tmp 7 10855476250 0 0 4 8423983250 3 2431493000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view