SELECT * FROM `x$memory_by_thread_by_current_bytes`
Filter rows: |
thread_id | user | current_count_used | current_allocated | current_avg_alloc | current_max_alloc | total_allocated | |
---|---|---|---|---|---|---|---|
13937 | root@localhost | 469 | 4458316 | 9506.0043 | 4194400 | 5063688 | |
1 | sql/main | 8590 | 1639244 | 190.8317 | 431680 | 14506628 | |
38 | innodb/clone_gtid_thread | 1831 | 627465 | 342.6898 | 260448 | 10786627207 | |
13938 | root@localhost | 455 | 100976 | 221.9253 | 68256 | 1992530 | |
42 | sql/compress_gtid_table | 185 | 31608 | 170.8541 | 16464 | 88216 | |
40 | sql/event_scheduler | 163 | 31545 | 193.5276 | 16423 | 38985 | |
30 | innodb/fts_optimize_thread | 63 | 7354 | 116.7302 | 2304 | 9170 | |
13 | innodb/page_flush_coordinator_thread | 62 | 6714 | 108.2903 | 2304 | 8530 | |
28 | innodb/srv_master_thread | 62 | 6714 | 108.2903 | 2304 | 257053738 | |
29 | innodb/dict_stats_thread | 62 | 6714 | 108.2903 | 2304 | 8530 | |
39 | innodb/srv_purge_thread | 62 | 6714 | 108.2903 | 2304 | 219547 | |
9 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 3416 | |
10 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 2548 | |
11 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 2100 | |
12 | innodb/io_write_thread | 0 | 0 | 0.0000 | 0 | 2184 | |
14 | innodb/log_checkpointer_thread | 0 | 0 | 0.0000 | 0 | 3424 | |
15 | innodb/log_flush_notifier_thread | 0 | 0 | 0.0000 | 0 | 0 | |
16 | innodb/log_flusher_thread | 0 | 0 | 0.0000 | 0 | 0 | |
17 | innodb/log_write_notifier_thread | 0 | 0 | 0.0000 | 0 | 0 | |
25 | innodb/srv_error_monitor_thread | 0 | 0 | 0.0000 | 0 | 0 | |
26 | innodb/srv_monitor_thread | 0 | 0 | 0.0000 | 0 | 0 | |
27 | innodb/buf_resize_thread | 0 | 0 | 0.0000 | 0 | 0 | |
2 | mysys/thread_timer_notifier | 0 | 0 | 0.0000 | 0 | 0 | |
4 | innodb/io_ibuf_thread | 0 | 0 | 0.0000 | 0 | 0 | |
5 | innodb/io_read_thread | 0 | 0 | 0.0000 | 0 | 0 |
Filter rows: |