SELECT * FROM `x$ps_digest_avg_latency_distribution`
Filter rows: |
cnt | avg_us | |
---|---|---|
1 | 125 | |
2 | 86 | |
1 | 66 | |
2 | 232 | |
4 | 107 | |
2 | 173 | |
2 | 74 | |
1 | 109 | |
1 | 345 | |
1 | 1588 | |
2 | 1291 | |
2 | 85 | |
8 | 941 | |
1 | 460 | |
2 | 570 | |
1 | 1778 | |
2 | 121 | |
1 | 139 | |
2 | 1460 | |
1 | 111 | |
3 | 277 | |
1 | 62 | |
2 | 96 | |
3 | 644 | |
2 | 1151 |
Filter rows: |