Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql * 3767 0 0 0 5982659900000 5285500000 1588100000 5288000000 0 1077362 286 1231809 327 0 0 3767 0 0 0 1219864 1732458 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669... 2025-07-09 14:27:49.782298 2025-07-27 07:49:48.656629
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 13727 0 0 0 5125087100000 2893600000 373300000 23905000000 0 13727 1 82362 6 0 0 0 0 0 0 1304896 1811508 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-07-12 16:34:27.131344 2025-07-27 07:49:50.213498
SHOW SESSION VARIABLES LIKE ? mysql * 3728 0 0 0 4813543900000 7369300000 1291100000 4215000000 0 3728 1 3728 1 0 0 3728 0 0 0 1120232 1539201 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2025-07-09 14:27:49.801489 2025-07-27 07:47:49.941127
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql * 3895 0 0 0 3663964600000 9967300000 940600000 12605000000 0 15580 4 81795 21 0 0 11685 0 31160 0 2608176 3542333 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-07-09 14:27:49.942630 2025-07-27 07:49:48.704978
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql * 7790 0 0 0 3576347600000 1642600000 459000000 16058000000 0 7790 1 31160 4 0 0 15580 0 0 0 1488248 2422149 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-09 14:27:49.956084 2025-07-27 07:49:48.709315
SHOW TABLES FROM `phpmyadmin` NULL 13891 0 13891 0 3235358400000 71668300000 232900000 20405000000 0 0 0 0 0 0 0 0 0 0 0 48024 398216 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2025-07-09 14:27:49.630581 2025-07-27 07:49:50.473071
SHOW TABLES FROM `performance_schema` NULL 1541 0 0 0 3019277100000 6010000000 1959200000 5195000000 0 174133 113 525481 341 0 0 0 0 174133 0 1696376 3456835 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2025-07-14 08:10:10.219841 2025-07-27 07:49:50.301775
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL * 4290 0 0 0 2812211500000 1740600000 655500000 12803000000 0 4290 1 17160 4 0 0 8580 0 0 0 1488248 3249427 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-13 14:55:09.111828 2025-07-27 07:49:00.476431
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL * 2158 0 0 0 2695039600000 16505800000 1248800000 7995000000 0 8632 4 45318 21 0 0 6474 0 17264 0 2608176 4369611 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2025-07-13 14:55:09.106009 2025-07-27 07:49:00.471483
SHOW TABLES FROM `sys` NULL 1459 0 0 0 2679136100000 9830200000 1836200000 4976000000 0 147359 101 300554 206 0 0 0 0 147359 0 1696376 3060691 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2025-07-12 16:34:27.037545 2025-07-27 07:49:50.474429
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql * 3895 0 0 0 2216940400000 2272100000 569100000 1383000000 0 3895 1 3895 1 0 0 23370 0 0 0 1313224 2760399 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-07-09 14:27:49.994419 2025-07-27 07:49:48.716376
SHOW TABLES FROM `mysql` NULL 1238 0 0 0 1970914500000 17685400000 1592000000 4357000000 0 47044 38 274836 222 0 0 0 0 47044 0 1696376 2223320 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2025-07-15 01:55:36.398547 2025-07-27 07:49:48.620049
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL * 2495 0 0 0 1815211200000 11745300000 727500000 867000000 0 2495 1 2495 1 0 0 14970 0 0 0 1304984 3587687 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2025-07-13 14:55:09.122075 2025-07-27 07:49:00.483832
SELECT `CHARACTER_SET_NAME` AS `Charset` , `DEFAUL... mysql * 3733 0 0 0 1288583700000 4331200000 345100000 6191000000 0 153053 41 306106 82 0 0 0 0 0 0 1156880 1301211 3c2243713616c5d54c930474c1c2ed040ceb17653233d60560... 2025-07-09 14:27:49.771434 2025-07-27 07:48:24.672187
SELECT ? FROM `mysql` . `user` LIMIT ? NULL 6411 0 0 0 1105463200000 3860300000 172400000 12200000000 0 6411 1 6411 1 0 0 0 0 0 0 1069912 2830371 caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... 2025-07-09 14:27:49.752696 2025-07-27 07:49:50.504968
SELECT @@`version` , @@`version_comment` NULL 6945 0 0 0 867834700000 46895300000 124900000 0 0 6944 1 6944 1 0 0 0 0 0 0 17208 140241 a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2025-07-09 14:27:49.560616 2025-07-27 07:49:50.443746
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... NULL 687 0 0 0 755930000000 5060400000 1100300000 2333000000 0 686 1 3329 5 0 0 0 0 0 0 1452512 1755897 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2025-07-15 01:56:35.457338 2025-07-24 04:10:22.821434
SET `collation_connection` = ? NULL 6945 0 0 0 743955700000 633000000 107100000 0 0 0 0 0 0 0 0 0 0 0 0 8968 124065 d19d8b57dd28aea9deadc6222a76498766306a49d23a503f10... 2025-07-09 14:27:49.725467 2025-07-27 07:49:50.472677
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 0 693402300000 693402300000 693402300000 2000000 0 25 25 3861 3861 0 0 6 0 110 0 1771468 1878228 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2025-07-27 07:48:21.050811 2025-07-27 07:48:21.050811
SELECT TABLE_NAME FROM `information_schema` . `VIE... NULL 1022 0 0 0 677292300000 2538800000 662700000 3659000000 0 334 0 4064 4 0 0 0 0 0 0 1224008 1532907 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2025-07-15 01:56:25.815630 2025-07-24 04:10:22.820475
SET NAMES ? COLLATE ? NULL 6945 0 0 0 594968000000 9790400000 85600000 0 0 0 0 0 0 0 0 0 0 0 0 8968 124065 52eaff6a7819ec096aa8c71501acd23ef138f2a775fc2827cc... 2025-07-09 14:27:49.577067 2025-07-27 07:49:50.445629
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... NULL * 767 0 0 0 545090100000 2632700000 710600000 2389000000 0 766 1 1280 2 0 0 1532 0 0 0 1487520 3241187 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2025-07-15 01:55:49.284495 2025-07-27 07:44:50.970837
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 18 0 0 0 522206700000 123733100000 29011400000 1072000000 0 2034 113 6138 341 0 0 0 0 2034 0 2184040 4170883 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2025-07-14 08:10:10.368579 2025-07-27 07:47:15.405253
SET `lc_messages` = ? NULL 6945 0 0 0 457368000000 1588600000 65800000 0 0 0 0 0 0 0 0 0 0 0 0 8968 124065 67915ea6a14edd3032a0638d83d09c9966d5db926c1ce4edec... 2025-07-09 14:27:49.577453 2025-07-27 07:49:50.445796
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys * 820 0 0 0 436433700000 1421400000 532200000 1976000000 0 820 1 3280 4 0 0 1640 0 0 0 1488248 32602648 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2025-07-12 16:34:27.234310 2025-07-27 07:49:50.206387
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view