Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_errors_or_warnings`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count errors error_pct warnings warning_pct first_seen last_seen digest
SHOW TABLES FROM `phpmyadmin` NULL 13451 13451 100.0000 0 0.0000 2025-07-09 14:27:49.630581 2025-07-27 07:45:43.270248 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99...
SHOW TABLES FROM `accounting` NULL 2 2 100.0000 0 0.0000 2025-07-22 16:50:12.044266 2025-07-22 16:50:12.057449 077b833db16bd2402dfbcfcd05d576bf12f407e4d4f94f3144...
SHOW FULL FIELDS FROM `accounting` . `tblbcloan` L... NULL 1 1 100.0000 0 0.0000 2025-07-22 16:50:12.064014 2025-07-22 16:50:12.064014 9d419e6530ade9d20baabc7a0ac898390192ae80977e7bd061...
SHOW FULL FIELDS FROM `accounting` . `tblbcloan` NULL 1 1 100.0000 0 0.0000 2025-07-22 16:50:12.071085 2025-07-22 16:50:12.071085 8a216fe0ae5774858144bf14229a3d9e17f1543349d6241ab7...
SELECT * FROM `accounting` . `tblbcloan` LIMIT ? NULL 1 1 100.0000 0 0.0000 2025-07-22 16:50:12.073199 2025-07-22 16:50:12.073199 885287b5bba9760d172ee9aa936aacba5b0917664c6f0f52d9...
SHOW CREATE TABLE `accounting` . `tblbcloan` NULL 1 1 100.0000 0 0.0000 2025-07-22 16:50:12.073428 2025-07-22 16:50:12.073428 b6e4f4e12a04e9643a088ca86b38ee4c7adc3018089356e31b...
SHOW FIELDS FROM `accounting` . `tblbcloan` NULL 1 1 100.0000 0 0.0000 2025-07-22 16:50:12.093043 2025-07-22 16:50:12.093043 93294d6ecc616ed9e6f7784a820984cbc905019774a8f393e7...
SHOW TABLE STATUS FROM `accounting` WHERE `Name` L... NULL 1 1 100.0000 0 0.0000 2025-07-22 16:50:12.130166 2025-07-22 16:50:12.130166 e02c2e4ecd7dbd9c7f8d6112a2b21cf434357928185381647b...
SELECT * , CAST ( `BIN_NAME` AS CHARACTER CHARACTE... mysql 7 0 0.0000 28 400.0000 2025-07-15 01:55:36.148093 2025-07-27 03:01:27.532877 5f43fa7094cffea337a9dacbf1746317e6d7f6b51a081d32eb...
SELECT @@`have_profiling` sys 18 0 0.0000 18 100.0000 2025-07-12 16:34:27.142855 2025-07-27 07:44:48.347740 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` information_schema 17 0 0.0000 17 100.0000 2025-07-10 07:28:24.939118 2025-07-25 09:36:13.420052 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` mysql 1 0 0.0000 1 100.0000 2025-07-22 06:25:36.378459 2025-07-22 06:25:36.378459 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SHOW PROCESSLIST mysql 1 0 0.0000 1 100.0000 2025-07-27 03:23:41.501322 2025-07-27 03:23:41.501322 d775e35f7040fb4e7e544e21fb227d47f613065e677f7c7a3e...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view