Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql 3768 5984159300000 3768 0 100 1077648 1232136 286 327 2025-07-09 14:27:49.782298 2025-07-27 07:49:51.082505 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 3917 3686400800000 3917 0 100 15668 82257 4 21 2025-07-09 14:27:49.942630 2025-07-27 07:51:18.487319 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 7834 3600843800000 7834 0 100 7834 31336 1 4 2025-07-09 14:27:49.956084 2025-07-27 07:51:18.492091 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... NULL 4290 2812211500000 4290 0 100 4290 17160 1 4 2025-07-13 14:55:09.111828 2025-07-27 07:49:00.476431 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 2158 2695039600000 2158 0 100 8632 45318 4 21 2025-07-13 14:55:09.106009 2025-07-27 07:49:00.471483 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 3917 2230849900000 3917 0 100 3917 3917 1 1 2025-07-09 14:27:49.994419 2025-07-27 07:51:18.452943 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 2496 1816006100000 2496 0 100 2496 2496 1 1 2025-07-13 14:55:09.122075 2025-07-27 07:51:12.220590 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `CHARACTER_SET_NAME` AS `Charset` , `DEFAUL... mysql 3734 1289115600000 3734 0 100 153094 306188 41 82 2025-07-09 14:27:49.771434 2025-07-27 07:50:29.930609 3c2243713616c5d54c930474c1c2ed040ceb17653233d60560...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 1 693402300000 1 0 100 25 3861 25 3861 2025-07-27 07:48:21.050811 2025-07-27 07:48:21.050811 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 1 570012900000 1 0 100 25 4079 25 4079 2025-07-27 07:49:51.542048 2025-07-27 07:49:51.542048 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... NULL 767 545090100000 767 0 100 766 1280 1 2 2025-07-15 01:55:49.284495 2025-07-27 07:44:50.970837 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 902 482769800000 902 0 100 902 3608 1 4 2025-07-12 16:34:27.234310 2025-07-27 07:51:18.351765 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 451 436863400000 451 0 100 1804 9471 4 21 2025-07-12 16:34:27.230421 2025-07-27 07:51:18.347331 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys 451 273305300000 451 0 100 451 1353 1 3 2025-07-12 16:34:27.219160 2025-07-27 07:51:18.328931 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 409 236067500000 409 0 100 409 409 1 1 2025-07-12 16:34:27.245222 2025-07-27 07:51:18.361992 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... sys 100 200450800000 100 0 100 28600 32700 286 327 2025-07-15 01:55:51.995276 2025-07-27 03:05:46.200311 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... NULL 606 182317100000 606 0 100 606 54540 1 90 2025-07-15 01:55:49.554709 2025-07-27 07:42:11.474526 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 2 168092600000 2 0 100 50 50 25 25 2025-07-27 07:39:13.438345 2025-07-27 07:44:50.316608 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... performance_schema 77 139459900000 77 0 100 22022 25179 286 327 2025-07-15 01:55:51.863031 2025-07-27 07:51:16.740198 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT * FROM `x$schema_table_statistics_with_buff... sys 2 136021300000 2 0 100 50 50 25 25 2025-07-27 07:40:43.117325 2025-07-27 07:45:44.715954 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `schema_table_statistics_with_buffer... sys 2 128731400000 2 0 100 50 50 25 25 2025-07-27 07:41:33.111827 2025-07-27 07:47:51.960849 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... performance_schema 214 116212200000 214 0 100 214 856 1 4 2025-07-14 08:10:10.400305 2025-07-27 07:51:16.785623 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 2 115731900000 2 0 100 4 4 2 2 2025-07-27 07:42:10.773189 2025-07-27 07:47:47.098416 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 2 114026300000 2 0 100 4 4 2 2 2025-07-27 07:42:12.225668 2025-07-27 07:46:17.956908 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 2 112668600000 2 0 100 50 50 25 25 2025-07-27 07:40:48.339329 2025-07-27 07:44:46.712074 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view