Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_runtimes_in_95th_percentile`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 693402300000 693402300000 693402300000 25 25 3861 3861 2025-07-27 07:48:21.050811 2025-07-27 07:48:21.050811 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 1 0 0 570012900000 570012900000 570012900000 25 25 4079 4079 2025-07-27 07:49:51.542048 2025-07-27 07:49:51.542048 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SHOW CREATE TABLE `sys` . `x$schema_table_statisti... NULL 1 0 0 109206100000 109206100000 109206100000 0 0 0 0 2025-07-27 02:57:07.003521 2025-07-27 02:57:07.003521 1e78502c11b19526bf1c0e1c109f68885e062a4a17e3d7c60e...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys * 2 0 0 168092600000 108646300000 84046300000 50 25 50 25 2025-07-27 07:39:13.438345 2025-07-27 07:44:50.316608 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT * FROM `x$schema_table_statistics_with_buff... sys * 2 0 0 136021300000 71184600000 68010600000 50 25 50 25 2025-07-27 07:40:43.117325 2025-07-27 07:45:44.715954 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `session` LIMIT ?, ... sys * 1 0 0 66940700000 66940700000 66940700000 5 5 6 6 2025-07-27 07:50:28.447951 2025-07-27 07:50:28.447951 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SELECT * FROM `schema_table_statistics_with_buffer... sys * 2 0 0 128731400000 66968800000 64365700000 50 25 50 25 2025-07-27 07:41:33.111827 2025-07-27 07:47:51.960849 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys * 2 0 0 115731900000 60357200000 57865900000 4 2 4 2 2025-07-27 07:42:10.773189 2025-07-27 07:47:47.098416 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys * 2 0 0 114026300000 60511300000 57013100000 4 2 4 2 2025-07-27 07:42:12.225668 2025-07-27 07:46:17.956908 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys * 2 0 0 112668600000 56368600000 56334300000 50 25 50 25 2025-07-27 07:40:48.339329 2025-07-27 07:44:46.712074 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT * FROM `memory_by_thread_by_current_bytes` ... sys * 2 0 0 87009800000 58393300000 43504900000 50 25 50 25 2025-07-27 07:42:48.943974 2025-07-27 07:49:02.161594 884b9b527a9b61f173224026ed104b958ed7b7e3e82ba98379...
SELECT * FROM `x$statements_with_sorting` LIMIT ?,... sys * 2 0 0 81531200000 73990500000 40765600000 50 25 3035 1518 2025-07-27 07:39:20.546706 2025-07-27 07:44:51.499188 d13f132224840bccb88912780775a1279899667eed755845a9...
SELECT * FROM `x$wait_classes_global_by_avg_latenc... sys * 2 0 0 67746000000 35361100000 33873000000 6 3 6 3 2025-07-27 07:47:16.561986 2025-07-27 07:52:38.458082 a73e4850e34e1e124b6743f6b990a29fa51658f15f37e60f68...
SELECT * FROM `wait_classes_global_by_latency` LIM... sys * 2 0 0 65051100000 34254900000 32525500000 6 3 6 3 2025-07-27 07:47:15.216692 2025-07-27 07:53:14.575591 15515e779c6079ffb3a83012fa201513e021036c6fd17a799c...
SELECT * FROM `processlist` LIMIT ?, ... sys * 1 0 0 30829600000 30829600000 30829600000 25 25 26 26 2025-07-27 07:47:48.056984 2025-07-27 07:47:48.056984 238e40d5b3f34be87d58632ba4ce97ce48be84c1071dae9460...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 20 0 0 549900300000 123733100000 27495000000 2260 113 6820 341 2025-07-14 08:10:10.368579 2025-07-27 07:52:02.014555 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * FROM `x$wait_classes_global_by_latency` L... sys * 2 0 0 51660800000 29411800000 25830400000 6 3 6 3 2025-07-27 07:47:51.815511 2025-07-27 07:51:59.065377 dda0c527161b57955b6865bcd34493ccb28da28b4045998ed2...
SELECT * FROM `x$memory_by_thread_by_current_bytes... sys * 2 0 0 49387600000 26125300000 24693800000 50 25 50 25 2025-07-27 07:42:53.309991 2025-07-27 07:47:04.859854 3cb2a3d0f530ea3f1be700ed148ece6cc8101ecf3a66198772...
SELECT * FROM `wait_classes_global_by_avg_latency`... sys * 2 0 0 48939800000 26011800000 24469900000 6 3 6 3 2025-07-27 07:48:24.266614 2025-07-27 07:53:11.824310 d8c2c888a4c2af12158a3c7e12b3504d73249e6794d8f36a19...
SELECT * FROM `io_global_by_file_by_bytes` LIMIT ?... sys * 2 0 0 48492100000 30053200000 24246000000 50 25 226 113 2025-07-27 07:45:49.952033 2025-07-27 07:52:38.312582 01d04ddf34b9313327c95e4a7ca65538005da4fba098897042...
SELECT * FROM `x$waits_global_by_latency` LIMIT ?,... sys * 1 0 0 22364600000 22364600000 22364600000 18 18 419 419 2025-07-27 07:52:34.197297 2025-07-27 07:52:34.197297 d62daab5a9d158afe92c2b5669cca5483ee8a98d3dbd334f4d...
SELECT * FROM `statements_with_temp_tables` LIMIT ... sys * 2 0 0 40873400000 21382000000 20436700000 50 25 3351 1676 2025-07-27 07:43:33.279611 2025-07-27 07:49:02.269406 d4bc080849247e165e4ac7bf3fdda8fd9aacc608175079fe10...
SELECT COUNT ( * ) FROM `mysql` . `engine_cost` mysql 8 0 0 159963000000 152200400000 19995300000 8 1 0 0 2025-07-15 01:55:46.529428 2025-07-27 07:44:54.339691 7a65e4d4ea77b0c21fa7de43864951bc5230965d5733328b70...
SELECT * FROM `statements_with_errors_or_warnings`... sys * 2 0 0 37624000000 23077600000 18812000000 26 13 3105 1553 2025-07-27 07:41:34.107119 2025-07-27 07:46:18.102894 164a52c287461c32ec3434319103f821bbcc1e5501a760857e...
SELECT * FROM `x$statement_analysis` LIMIT ?, ... sys * 2 0 0 35408800000 19887500000 17704400000 50 25 3387 1694 2025-07-27 07:43:34.500749 2025-07-27 07:49:50.535405 f83d751b5387bd3c86e691ea81b603e994a7db8f9344434854...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view