SELECT * FROM `x$waits_by_host_by_latency`
Filter rows: |
host | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
background | wait/io/file/innodb/innodb_data_file | 3881 | 2446149740250 | 630288500 | 232813436250 | |
background | wait/io/file/innodb/innodb_log_file | 2669 | 2176124537250 | 815333250 | 52426443250 | |
background | wait/io/file/innodb/innodb_dblwr_file | 137 | 307540228250 | 2244819000 | 28843510750 | |
background | wait/io/file/innodb/innodb_temp_file | 559 | 89373966250 | 159881750 | 4389557250 | |
background | wait/io/file/sql/ERRMSG | 5 | 5266421750 | 1053284250 | 2489569250 | |
background | wait/io/file/sql/casetest | 15 | 4657546500 | 310503000 | 3179837500 | |
background | wait/io/file/sql/binlog | 20 | 4041170000 | 202058500 | 1709993750 | |
background | wait/io/file/sql/binlog_index | 23 | 3380820750 | 146992000 | 1692480250 | |
background | wait/io/file/sql/misc | 5 | 1096874750 | 219374750 | 491456000 | |
background | wait/io/file/mysys/charset | 3 | 368485250 | 122828250 | 303554250 | |
background | wait/io/file/mysys/cnf | 5 | 312008750 | 62401750 | 236464750 | |
background | wait/io/file/sql/slow_log | 4 | 302462750 | 75615500 | 195734500 | |
background | wait/io/file/sql/pid | 3 | 277976750 | 92658750 | 173950000 | |
localhost | wait/io/file/innodb/innodb_temp_file | 576 | 366257272750 | 635863250 | 2823074500 | |
localhost | wait/io/file/sql/io_cache | 388 | 58942043750 | 151912250 | 3000569500 | |
localhost | wait/io/file/innodb/innodb_data_file | 116 | 51007679500 | 439721250 | 6282823000 | |
localhost | wait/io/file/sql/binlog | 4 | 6114211250 | 1528552750 | 3819328750 | |
localhost | wait/io/table/sql/handler | 11 | 5494685000 | 499516750 | 2812971750 | |
localhost | wait/io/file/csv/metadata | 8 | 1806426750 | 225803250 | 1246714250 | |
localhost | wait/io/file/csv/data | 19 | 1411865750 | 74308500 | 173397750 | |
localhost | wait/lock/table/sql/handler | 23 | 40728500 | 1770750 | 3131250 |
Filter rows: |