SELECT * FROM `x$waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 585 | 373869303250 | 639092750 | 2823074500 | |
root | wait/io/file/sql/io_cache | 406 | 63707022500 | 156913750 | 3092533750 | |
root | wait/io/file/innodb/innodb_data_file | 116 | 51007679500 | 439721250 | 6282823000 | |
root | wait/io/file/sql/binlog | 4 | 6114211250 | 1528552750 | 3819328750 | |
root | wait/io/table/sql/handler | 14 | 5560625000 | 397187500 | 2812971750 | |
root | wait/io/file/csv/metadata | 8 | 1806426750 | 225803250 | 1246714250 | |
root | wait/io/file/csv/data | 20 | 1482958000 | 74147750 | 173397750 | |
root | wait/lock/table/sql/handler | 28 | 50381750 | 1799250 | 3131250 |
Filter rows: |